Human Development Index also known as HDI for short is the ranking of regions by 3 major factors which are: life expectancy, education, and per capita income. The higher the life expectancy, education, and per capita income of a region are, the higher the ranking.
Below is the ranking of each state of the United States of America by Human Development Index as rated by the United Nation. Massachusetts is the most developed state in the U.S. while Mississippi is the least developed state by HDI.
Rank | State | HDI (2019) |
---|---|---|
1 | Massachusetts | 0.956 |
2 | Connecticut | 0.954 |
3 | Minnesota | 0.953 |
4 | New Jersey | 0.948 |
4 | New Hampshire | 0.948 |
4 | Colorado | 0.948 |
7 | North Dakota | 0.946 |
7 | Washington | 0.946 |
9 | Hawaii | 0.945 |
10 | New York | 0.944 |
11 | Maryland | 0.941 |
12 | Vermont | 0.940 |
13 | Nebraska | 0.939 |
14 | Wyoming | 0.938 |
15 | Alaska | 0.936 |
15 | California | 0.936 |
15 | Delaware | 0.936 |
15 | Oregon | 0.936 |
15 | Virginia | 0.936 |
20 | Iowa | 0.935 |
20 | Utah | 0.935 |
22 | Illinois | 0.934 |
22 | Wisconsin | 0.934 |
24 | South Dakota | 0.932 |
25 | Rhode Island | 0.930 |
26 | Pennsylvania | 0.928 |
27 | Kansas | 0.927 |
28 | Maine | 0.922 |
29 | Montana | 0.921 |
30 | Ohio | 0.919 |
31 | Michigan | 0.918 |
32 | Texas | 0.917 |
33 | Florida | 0.916 |
34 | Arizona | 0.913 |
34 | Missouri | 0.913 |
36 | Idaho | 0.912 |
36 | Indiana | 0.912 |
36 | North Carolina | 0.912 |
39 | Georgia | 0.910 |
40 | Nevada | 0.909 |
41 | New Mexico | 0.906 |
42 | Oklahoma | 0.901 |
42 | Tennessee | 0.901 |
44 | South Carolina | 0.898 |
45 | Louisiana | 0.893 |
46 | Kentucky | 0.890 |
47 | Arkansas | 0.886 |
47 | Alabama | 0.886 |
49 | West Virginia | 0.882 |
50 | Mississippi | 0.871 |
Here are some stats for the District of Columbia and other territories.
- District of Columbia has an HDI of 0.946 which would place it 7 on the list
- Guam has an HDI of 0.901 which would place it at 42 on the list
- U.S. Virgin Islands has an HDI of 0.892 which would place it 46 on the list
- Northern Mariana Islands has an HDI of 0.875 which would place it 50 on the list
- Puerto Rico has an HDI of 0.845 which would place it 52 on the table
- American Samoa has an HDI of 0.827 which would place it 53 on the table
The U.S. average is 0.926 which places it 28 on the table.
Leave a Comment