The life expectancy in the United States of America is 78.8 years while the infant mortality rate is 558.3 infant deaths per 100,000 live births. But what are the leading cause of death?
Generally, women in the United States have a higher life expectancy than men. The women have a life expectancy of 81.4 while the men have a life expectancy of 76.3.
Here are the top leading causes of death in the United States of America.
Rank | Name | Death |
---|---|---|
1 | Heart disease | 659,041 |
2 | Cancer | 599,601 |
3 | Accidents (unintentional injuries) | 173,040 |
4 | Chronic lower respiratory diseases | 156,979 |
5 | Stroke (cerebrovascular diseases) | 150,005 |
6 | Alzheimer’s disease | 121,499 |
7 | Diabetes | 87,647 |
8 | Nephritis, nephrotic syndrome, and nephrosis | 51,565 |
9 | Influenza and pneumonia | 49,783 |
10 | Intentional self-harm (suicide) | 47,511 |
The data for this ranking is from CDC.
Where’s covid?
Pelosi says 800,000 dead ?
Look closer. This is for 2018 and 2019. Misleading article.