With over 900 health insurance companies operating in the country, it is hard to figure out which is the best. Here are the very best insurance companies ranked by market share.
The country is still struggling to recover from a pandemic, having health insurance has never been more important. If you are at a crossroads, this list might just help.
Rank | Company | Market share |
---|---|---|
1 | UnitedHealth | 14.06% |
2 | Kaiser Foundation | 8.29% |
3 | Anthem | 6.12% |
4 | Centene Corporation | 5.97% |
5 | Humana | 5.93% |
6 | Cvs | 5.51% |
7 | Health Care Service Corporation (HCSC) | 3.56% |
8 | Cigna Health | 2.57% |
9 | Molina Healthcare | 1.70% |
10 | Independence Health Group | 1.60% |
11 | GuideWell | 1.54% |
12 | California Physicians’ Service | 1.42% |
13 | Highmark | 1.19% |
14 | Blue Cross Blue Shield of Michigan | 1.17% |
15 | Blue Cross Of California | 1.15% |
16 | Blue Cross Blue Shield of New Jersey | 1.03 % |
17 | CareSource | 0.93% |
18 | University of Pittsburgh Medical Center | 0.91% |
19 | Health Net Of California | 0.81% |
20 | CareFirst | 0.74% |
21 | Blue Cross and Blue Shield of North Carolina | 0.73% |
22 | Metropolitan | 0.68% |
23 | Local Initiative Health Authority | 0.66% |
24 | Blue Cross Blue Shield of Massachusetts | 0.66% |
25 | BlueCross BlueShield of Tennessee | 0.65% |
The data for this ranking is from the National Association Of Insurance Commissioners (NAIC).
Leave a Comment