Find below the populations of each state of the United states of America (USA) from top to bottom. The source is the U.S. Census Bureau, Population Division.
The population of the United States of America is 331,449,281.
Overall rank | State | Population (2020 census) | Percentage of U.S. population |
---|---|---|---|
1 | California | 39,576,757 | 11.80% |
2 | Texas | 29,183,290 | 8.70% |
3 | Florida | 21,570,527 | 6.43% |
4 | New York | 20,215,751 | 6.03% |
5 | Pennsylvania | 13,011,844 | 3.88% |
6 | Illinois | 12,822,739 | 3.82% |
7 | Ohio | 11,808,848 | 3.52% |
8 | Georgia | 10,725,274 | 3.20% |
9 | North Carolina | 10,453,948 | 3.12% |
10 | Michigan | 10,084,442 | 3.01% |
11 | New Jersey | 9,294,493 | 2.77% |
12 | Virginia | 8,654,542 | 2.8% |
13 | Washington | 7,715,946 | 2.30% |
14 | Arizona | 7,158,923 | 2.13% |
15 | Massachusetts | 7,033,469 | 2.10% |
16 | Tennessee | 6,916,897 | 2.06% |
17 | Indiana | 6,790,280 | 2.02% |
18 | Maryland | 6,185,278 | 1.84% |
19 | Missouri | 6,160,281 | 1.84% |
20 | Wisconsin | 5,897,473 | 1.76% |
21 | Colorado | 5,782,171 | 1.72% |
22 | Minnesota | 5,709,752 | 1.70% |
23 | South Carolina | 5,124,712 | 1.53% |
24 | Alabama | 5,030,053 | 1.50% |
25 | Louisiana | 4,661,468 | 1.39% |
26 | Kentucky | 4,509,342 | 1.34% |
27 | Oregon | 4,241,500 | 1.26% |
28 | Oklahoma | 3,963,516 | 1.18% |
29 | Connecticut | 3,608,298 | 1.08% |
30 | Utah | 3,271,616 | 0.98% |
31 | Iowa | 3,192,406 | 0.95% |
32 | Nevada | 3,108,462 | 0.93% |
33 | Arkansas | 3,013,756 | 0.90% |
34 | Mississippi | 2,963,914 | 0.88% |
35 | Kansas | 2,940,865 | 0.88% |
36 | New Mexico | 2,120,220 | 0.63% |
37 | Nebraska | 1,963,333 | 0.59% |
38 | Idaho | 1,841,377 | 0.55% |
39 | West Virginia | 1,795,045 | 0.54% |
40 | Hawaii | 1,460,137 | 0.44% |
41 | New Hampshire | 1,379,089 | 0.41% |
42 | Maine | 1,363,582 | 0.41% |
43 | Rhode Island | 1,098,163 | 0.33% |
44 | Montana | 1,085,407 | 0.32% |
45 | Delaware | 990,837 | 0.30% |
46 | South Dakota | 887,770 | 0.26% |
47 | North Dakota | 779,702 | 0.23% |
48 | Alaska | 736,081 | 0.22% |
49 | District of Columbia | 689,545 | 0.21% |
50 | Vermont | 643,503 | 0.19% |
51 | Wyoming | 577,719 | 0.17% |
Just want to say DC is not a state.
Should be. Had more people than Vermont and Wyoming.
So does Kansas City…
DC can’t be a state, not without amending the constitution. Parts of DC could be given back to VA and MD, that would provide representation for those people.
The federal government already returned all of Virginia’s land. https://en.wikipedia.org/wiki/District_of_Columbia_retrocession
Puerto Rico has 2.8 million U.S. Citizens. They should be a state.
Your retarded
You’re *
Oklahoma why you do me like that
yo