There are over half a million homeless people in the United States of America. While America is the world’s leading economy, it has its own domestic issues with homelessness.
Here are the homeless population of the United States of Ameica ranked by state. The source of this data is the United States Interagency Council on Homelessness (USICH).
Rank | State | Total Homeless | Homeless Households | Veterans | Young Adults |
---|---|---|---|---|---|
1 | California | 151,278 | 7,044 | 10,980 | 11,993 |
2 | New York | 92,091 | 15,091 | 1,270 | 2,978 |
3 | Florida | 28,328 | 2,171 | 2,472 | 1,450 |
4 | Texas | 25,848 | 1,919 | 1,806 | 1,355 |
5 | Washington | 21,577 | 1,751 | 1,585 | 1,911 |
6 | Massachusetts | 18,471 | 3,766 | 917 | 480 |
7 | Oregon | 15,876 | 1,147 | 1,438 | 1,590 |
8 | Pennsylvania | 13,199 | 1,569 | 857 | 737 |
9 | Georgia | 10,443 | 815 | 801 | 596 |
10 | Ohio | 10,345 | 999 | 676 | 643 |
11 | Illinois | 10,199 | 1,105 | 690 | 609 |
12 | Arizona | 10,007 | 745 | 910 | 587 |
13 | Colorado | 9,619 | 719 | 1,068 | 545 |
14 | North Carolina | 9,314 | 767 | 907 | 417 |
15 | New Jersey | 8,862 | 993 | 551 | 496 |
16 | Michigan | 8,575 | 1,022 | 599 | 489 |
17 | Minnesota | 7,977 | 1,028 | 297 | 685 |
18 | Tennessee | 7,467 | 558 | 679 | 366 |
19 | Nevada | 7,169 | 183 | 674 | 1,285 |
20 | Maryland | 6,561 | 603 | 490 | 290 |
21 | Hawaii | 6,412 | 539 | 505 | 222 |
22 | Missouri | 6,179 | 707 | 488 | 477 |
23 | Virginia | 5,783 | 652 | 447 | 258 |
24 | Indiana | 5,471 | 544 | 572 | 258 |
25 | Wisconsin | 4,538 | 592 | 359 | 200 |
26 | South Carolina | 4,172 | 275 | 462 | 216 |
27 | Kentucky | 4,079 | 313 | 447 | 211 |
28 | Oklahoma | 3,944 | 300 | 280 | 322 |
29 | Alabama | 3,261 | 236 | 292 | 320 |
30 | New Mexico | 3,241 | 246 | 257 | 216 |
31 | Connecticut | 3,033 | 305 | 195 | 196 |
32 | Louisiana | 2,941 | 170 | 360 | 188 |
33 | Utah | 2,798 | 260 | 211 | 163 |
34 | Arkansas | 2,717 | 132 | 238 | 336 |
35 | Kansas | 2,381 | 209 | 189 | 122 |
36 | Nebraska | 2,365 | 201 | 175 | 151 |
37 | Iowa | 2,315 | 227 | 149 | 146 |
37 | Idaho | 2,315 | 243 | 201 | 188 |
39 | Maine | 2,106 | 283 | 116 | 125 |
40 | Alaska | 1,907 | 161 | 111 | 176 |
41 | West Virginia | 1,397 | 79 | 137 | 89 |
42 | New Hampshire | 1,396 | 206 | 113 | 84 |
43 | Montana | 1,357 | 136 | 205 | 82 |
44 | Mississippi | 1,184 | 69 | 72 | 56 |
45 | Vermont | 1,089 | 128 | 87 | 105 |
46 | Rhode Island | 1,055 | 111 | 92 | 26 |
47 | South Dakota | 995 | 76 | 66 | 66 |
48 | Delaware | 921 | 116 | 65 | 42 |
49 | North Dakota | 557 | 51 | 49 | 72 |
50 | Wyoming | 548 | 37 | 51 | 81 |
Leave a Comment