The United States of America has more billionaires than any other nation on earth. But what of wealth in the family?
Here is a ranking of the richest families in the United States of America by net worth. You will also see their main source of wealth.
The data for this ranking is from Forbes.
Rank | Family name | Net worth | Source of wealth |
---|---|---|---|
1 | Walton family | $247 billion | Walmart |
2 | Koch family | $100 billion | diversified |
3 | Mars family | $94 billion | candy |
4 | Cargill-MacMillan family | $47 billion | Cargill Inc. |
5 | Lauder family | $40 billion | Estee Lauder |
6 | S.C. Johnson family | $37 billion | cleaning products |
7 | (Edward) Johnson family | $36 billion | money management |
8 | Cox family | $34.5 billion | media |
9 | Pritzker family | $32.5 billion | hotels, investments |
10 | Newhouse family | $30 billion | magazines, newspapers |
11 | Duncan family | $22 billion | pipelines |
12 | Hearst family | $21 billion | Hearst Corp. |
13 | Brown family | $20.4 billion | liquor |
14 | Marshall family | $18.5 billion | diversified |
15 | Butt family | $17.8 billion | supermarkets |
16 | Busch family | $17.6 billion | Anheuser-Busch |
17 | Du Pont family | $16 billion | DuPont |
18 | Hunt family | $15.5 billion | oil |
19 | Dorrance family | $15 billion | Campbell Soup Co. |
19* | Ziff family | $15 bllion | publishing |
21 | Cathy family | $14.2 billion | Chick-fil-A |
22 | Stryker family | $14 billion | medical equipment |
23 | Goldman family | $13.2 billion | real estate |
24 | Rollins family | $13.1 billion | Orkin pest control |
25 | Gallo family | $12.4 billion | wine, liquor |
26 | Reyes family | $12 billion | food & beer distrubution |
27 | Kohler family | $11.7 billion | plumbing products, sinks |
28 | Mellon family | $11.5 billion | banking |
29 | Smith family | $11.3 billion | tools, banking |
30 | Bass family | $10.8 billion | oil, investments |
30** | Sackler family | $10.8 billion | pain medicines |
32 | Johnson family | $10.7 | Johnson & Johnson |
33 | Marriott family | $10.4 billion | hotels |
34 | Crown family | $10.2 billion | investments |
34*** | Hughes family | $10.2 billion | Public Storage Inc. |
36 | Pigott family | $10.1 billion | trucks |
37 | Shoen family | $9 billion | U-Haul |
38 | Don & Doris) Fisher family | $8.9 billion | The Gap |
39 | Jenkins family | $8.8 billion | Publix Super Markets |
40 | Chao family | $8.6 billion | chemicals |
40**** | (Charles & Rupert) Johnson family | $8.6 billion | mutual fund |
40***** | Phipps family | $8.6 billion | Carnegie Steel, Bessemer Trust |
43 | Rockefeller family | $8.4 billion | oil |
43****** | E. W. Scripps family | $8.4 billion | newspapers |
45 | Bechtel family | $8.3 billion | construction, engineering |
46 | Gore family | $8.2 billion | Gore-Tex |
47 | Gore-Tex | $8.1 billion | real estate |
48 | Taylor family | $7.8 billion | Enterprise Rent-A-Car |
49 | Simplot family | $7.7 billion | agribusiness |
50 | Barbey family | $7.3 billion | textiles, apparel |
* There is no number twenty because 19 is a tie
** There is no 31 because number 30 is a tie
*** There is no 35 because number 30 is a tie
**** There is no 41 because number 40 is a tie
***** There is no 43 because number 40 is a three way tie
****** There is no 44 because number 43 is a tie
Leave a Comment