Hispanic and Latino make up 18.5% of the population of the United States of America. That translates to about 60.48 million.
Find below the population of Hispanic and Latino in the United States of America by states. The state with the most population ranks number one and the one with the least, ranks last.
The data for this ranking is from the U.S. Census Bureau.
Rank | State | Population | Percentage |
---|---|---|---|
1 | California | 15,327,700 | 39.02% |
2 | Texas | 11,116,900 | 39.34% |
3 | Florida | 5,346,680 | 25.58% |
4 | New York | 3,720,980 | 19.01% |
5 | Pennsylvania | 935,216 | 7.31% |
6 | Illinois | 2,186,390 | 17.12% |
7 | Ohio | 443,415 | 3.80% |
8 | Georgia | 992,394 | 9.54% |
9 | North Carolina | 962,665 | 9.38% |
10 | Michigan | 507,353 | 5.09% |
11 | New Jersey | 1,794,740 | 20.21% |
12 | Virginia | 792,001 | 9.37% |
13 | Washington | 937,579 | 12.66% |
14 | Arizona | 2,208,660 | 31.33% |
15 | Massachusetts | 809,179 | 11.81% |
16 | Tennessee | 364,174 | 5.43% |
17 | Indiana | 461,850 | 6.93% |
18 | Missouri | 254,791 | 4.17% |
19 | Maryland | 606,482 | 10.08% |
20 | Wisconsin | 394,392 | 6.81% |
21 | Colorado | 1,208,170 | 21.53% |
22 | Minnesota | 299,556 | 5.38% |
23 | South Carolina | 285,458 | 5.69% |
24 | Alabama | 208,626 | 4.28% |
25 | Louisiana | 239,164 | 5.13% |
26 | Kentucky | 162,994 | 3.66% |
27 | Oregon | 537,217 | 13.01% |
28 | Oklahoma | 417,906 | 10.63% |
29 | Connecticut | 574,240 | 16.06% |
30 | Iowa | 188,311 | 6.00% |
31 | Utah | 434,832 | 14.04% |
32 | Arkansas | 224,130 | 7.47% |
33 | Mississippi | 91,202 | 3.06% |
34 | Nevada | 853,041 | 28.70% |
35 | Kansas | 345,680 | 11.88% |
36 | New Mexico | 1,020,820 | 48.79% |
37 | Nebraska | 208,271 | 10.88% |
38 | West Virginia | 28,368 | 1.56% |
39 | Idaho | 215,476 | 12.54% |
40 | Hawaii | 149,118 | 10.49% |
41 | New Hampshire | 50,493 | 3.75% |
42 | Maine | 22,100 | 1.65% |
43 | Rhode Island | 163,226 | 15.44% |
44 | Montana | 40,314 | 3.84% |
45 | Delaware | 88,364 | 9.23% |
46 | South Dakota | 33,024 | 3.79% |
47 | North Dakota | 28,317 | 3.74% |
48 | Alaska | 51,870 | 7.04% |
49 | Vermont | 12,038 | 1.93% |
50 | Wyoming | 57,341 | 9.87% |
Leave a Comment