New York state is the third most populous state in the United States of America. Here is a look at the population of the New York state. The data for this ranking is from US Census.
Rank | City | Population (2010 census) |
---|---|---|
1 | New York | 8,175,133 |
2 | Buffalo | 261,310 |
3 | Rochester | 210,565 |
4 | Yonkers | 195,976 |
5 | Syracuse | 145,170 |
6 | Albany | 97,856 |
7 | New Rochelle | 77,062 |
8 | Mount Vernon | 67,292 |
9 | Schenectady | 66,135 |
10 | Utica | 62,235 |
11 | White Plains | 56,853 |
12 | Niagara Falls | 50,193 |
13 | Troy | 50,129 |
14 | Binghamton | 47,376 |
15 | Rome | 33,725 |
16 | Long Beach | 33,275 |
17 | Poughkeepsie | 32,736 |
18 | North Tonawanda | 31,568 |
19 | Jamestown | 31,146 |
20 | Ithaca | 30,014 |
21 | Elmira | 29,200 |
22 | Newburgh | 28,866 |
23 | Middletown | 28,086 |
24 | Auburn | 27,687 |
25 | Watertown | 27,023 |
26 | Glen Cove | 26,964 |
27 | Saratoga Springs | 26,586 |
28 | Kingston | 23,893 |
29 | Peekskill | 23,583 |
30 | Lockport | 21,165 |
31 | Plattsburgh | 19,989 |
32 | Cortland | 19,204 |
33 | Amsterdam | 18,620 |
34 | Oswego | 18,142 |
35 | Lackawanna | 18,141 |
36 | Cohoes | 16,168 |
37 | Rye | 15,720 |
38 | Gloversville | 15,665 |
39 | Beacon | 15,541 |
40 | Batavia | 15,465 |
41 | Tonawanda | 15,130 |
42 | Glens Falls | 14,700 |
43 | Olean | 14,452 |
44 | Oneonta | 13,901 |
45 | Geneva | 13,261 |
46 | Dunkirk | 12,563 |
47 | Fulton | 11,896 |
48 | Oneida | 11,393 |
49 | Corning | 11,183 |
50 | Ogdensburg | 11,128 |
51 | Canandaigua | 10,545 |
52 | Watervliet | 10,254 |
53 | Rensselaer | 9,392 |
54 | Port Jervis | 8,828 |
55 | Johnstown | 8,743 |
56 | Hornell | 8,563 |
57 | Norwich | 7,190 |
58 | Hudson | 6,713 |
59 | Salamanca | 5,815 |
60 | Mechanicville | 5,196 |
61 | Little Falls | 4,946 |
Leave a Comment