Below are the Top 100 banks in the United States of America ranked by total assets and market capitalization.
The data below is from the Federal Financial Institutions Examination Council.
Ranking | Bank name | Total assets (in billions of US$) | Market capitalization (in billions of US$) |
---|---|---|---|
1 | JPMorgan Chase | $3,246 | $401.24 |
2 | Bank of America | $2,738 | $267.66 |
3 | Citigroup | $2,234 | $126.81 |
4 | Wells Fargo | $1,992 | $130.04 |
5 | Goldman Sachs | $1,132 | $96.95 |
6 | Morgan Stanley | $955 | $128.81 |
7 | U.S. Bancorp | $540 | $68.08 |
8 | Truist Financial | $499 | $67.77 |
9 | TD Bank, N.A. | $488 | $105.70 |
10 | PNC Financial Services | $461 | $62.78 |
11 | The Bank of New York Mellon | $428 | $36.66 |
12 | Capital One | $421 | $45.71 |
13 | Charles Schwab Corporation | $419 | $105.62 |
14 | TIAA | $321 | N/A |
15 | State Street Corporation | $272 | $25.65 |
16 | HSBC Bank USA | $264 | N/A |
17 | Fifth Third Bank | $201 | $21.21 |
18 | USAA | $193 | N/A |
19 | American Express | $187 | $93.52 |
20 | State Farm | $186 | N/A |
21 | BMO Harris Bank | $186 | N/A |
22 | Ally Financial | $185 | $14.49 |
23 | Citizens Financial Group | $179 | $15.83 |
24 | KeyCorp | $171 | 17.04 |
25 | MUFG Union Bank | $164 | N/A |
26 | UBS | $159 | $53.83 |
27 | Ameriprise | $158 | $22.66 |
28 | Barclays | $156 | N/A |
29 | Northern Trust | $152 | $19.50 |
30 | Santander Bank | $145 | N/A |
31 | Regions Financial Corporation | $145 | $17.05 |
32 | RBC Bank | $142 | N/A |
33 | M&T Bank | $138 | $17.61 |
34 | BNP Paribas / Bank of the West | $137 | N/A |
35 | Credit Suisse | $124 | N/A |
36 | Discover Financial | $124 | $26.65 |
37 | Huntington Bancshares | $120 | $12.91 |
38 | Deutsche Bank | $119 | N/A |
39 | BBVA USA | $103 | N/A |
40 | Silicon Valley Bank | $97 | $25.02 |
41 | Synchrony Financial | $95 | $20.66 |
42 | Comerica | $84 | $8.37 |
43 | First Horizon National Corporation | $83 | $7.78 |
44 | E-Trade | $71 | N/A |
45 | Popular, Inc. | $66 | $4.85 |
46 | CIT Group | $61 | $3.79 |
47 | People’s United Financial | $60 | $6.14 |
48 | New York Community Bank | $54 | $5.09 |
49 | CIBC Bank USA | $53 | N/A |
50 | Synovus | $53 | $5.59 |
51 | East West Bank | $50 | $8.61 |
52 | First Citizens BancShares | $49 | $5.92 |
53 | Mizuho Financial Group | $48 | N/A |
54 | TCF Financial | $48 | $6.12 |
55 | Raymond James Financial | $47 | $13.58 |
56 | BOK Financial Corporation | $46 | $5.41 |
57 | Wintrust Financial | $43 | $3.63 |
58 | John Deere Capital Corporation | $42 | N/A |
59 | Valley National Bank | $41 | $4.34 |
60 | Frost Bank | $40 | $6.09 |
61 | Texas Capital Bank | $38 | $3.21 |
62 | South State Bank | $38 | N/A |
63 | FNB Corporation | $37 | $3.30 |
64 | BankUnited | $35 | $3.32 |
65 | Associated Banc-Corp | $34.6 | $2.89 |
66 | Pinnacle Financial Partners | $34 | $5.54 |
67 | Western Alliance Bank | $33.9 | $7.01 |
68 | Prosperity Bancshares | $33.3 | $6.34 |
69 | Hancock Whitney | $33.2 | $3.16 |
70 | Webster Bank | $33 | $4.54 |
71 | Commerce Bancshares | $31 | $8.20 |
72 | Sterling Bancorp | $30.6 | $3.73 |
73 | UMB Financial Corporation | $30.2 | $3.46 |
74 | Flagstar Bank | $29.5 | $2.48 |
75 | Umpqua Holdings Corporation | $29.4 | $3.41 |
76 | PacWest Bancorp | $28.4 | $3.66 |
77 | MidFirst Bank | $28.1 | N/A |
78 | Investors Bank | $26.6 | $2.88 |
79 | United Bank (West Virginia) | $26 | $4.35 |
80 | Stifel | $25.6 | $5.30 |
81 | Fulton Financial Corporation | $25.5 | $2.31 |
82 | Sumitomo Mitsui Financial Group | $24.7 | N/A |
83 | First National of Nebraska | $24.2 | N/A |
84 | Arvest Bank | $24 | N/A |
85 | FirstBank Holding Co | $23.5 | N/A |
86 | Old National Bank | $22.4 | $2.90 |
87 | First Hawaiian Bank | $22.3 | $3.13 |
88 | Simmons Bank | $21.4 | $2.79 |
89 | First Midwest Bank | $21 | $1.99 |
90 | Bank of Hawaii | $20 | $3.24 |
91 | Atlantic Union Bank | $19.9 | N/A |
92 | Ameris Bancorp | $19.8 | $2.98 |
93 | Cathay Bank | $19 | $2.88 |
94 | Washington Federal | $18.8 | $2.11 |
95 | IberiaBank | N/A | N/A |
96 | Macy’s | $21 | $4.92 |
97 | CenterState Bank | $18 | N/A |
98 | Mechanics Bank | $17 | N/A |
99 | City National Bank of Florida | $17 | N/A |
100 | Cadence Bank | $17 | N/A |
Leave a Comment