The United States of America is the third-largest country in the world by population, only behind China and India. If you are wondering which cities are the most populated in the USA, the top three are New York City, Los Angeles, and Chicago.
The other seven cities that make up the top ten include Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas, and San Jose.
California has 3 cities in the top ten and Texas also has 3 cities. This is no coincidence as they are the most populated states in the country.
Rank | City | State | Population (2021) |
---|---|---|---|
1 | New York City | New York | 8,230,290 |
2 | Los Angeles | California | 3,983,540 |
3 | Chicago | Illinois | 2,679,080 |
4 | Houston | Texas | 2,323,660 |
5 | Phoenix | Arizona | 1,733,630 |
6 | Philadelphia | Pennsylvania | 1,585,010 |
7 | San Antonio | Texas | 1,581,730 |
8 | San Diego | California | 1,427,720 |
9 | Dallas | Texas | 1,347,120 |
10 | Austin | Texas | 1,011,790 |
11 | San Jose | California | 1,009,340 |
12 | Fort Worth | Texas | 942,323 |
13 | Jacksonville | Florida | 929,647 |
14 | Columbus | Ohio | 913,921 |
15 | Charlotte | North Carolina | 912,096 |
16 | Indianapolis | Indiana | 887,232 |
17 | San Francisco | California | 883,255 |
18 | Seattle | Washington | 776,555 |
19 | Denver | Colorado | 749,103 |
20 | Washington | District of Columbia | 714,153 |
21 | Boston | Massachusetts | 695,506 |
22 | El Paso | Texas | 685,434 |
23 | Nashville | Tennessee | 678,448 |
24 | Oklahoma City | Oklahoma | 669,347 |
25 | Las Vegas | Nevada | 667,501 |
26 | Detroit | Michigan | 664,139 |
27 | Portland | Oregon | 662,549 |
28 | Memphis | Tennessee | 651,011 |
29 | Louisville | Kentucky | 615,924 |
30 | Milwaukee | Wisconsin | 587,721 |
31 | Baltimore | Maryland | 575,584 |
32 | Albuquerque | New Mexico | 562,281 |
33 | Tucson | Arizona | 554,503 |
34 | Mesa | Arizona | 538,146 |
35 | Fresno | California | 537,100 |
36 | Sacramento | California | 525,398 |
37 | Atlanta | Georgia | 524,067 |
38 | Kansas City | Missouri | 501,957 |
39 | Colorado Springs | Colorado | 489,529 |
40 | Raleigh | North Carolina | 483,579 |
41 | Omaha | Nebraska | 479,978 |
42 | Miami | Florida | 478,251 |
43 | Long Beach | California | 456,154 |
44 | Virginia Beach | Virginia | 450,224 |
45 | Oakland | California | 440,981 |
46 | Minneapolis | Minnesota | 439,012 |
47 | Tampa | Florida | 404,636 |
48 | Tulsa | Oklahoma | 402,742 |
49 | Arlington | Texas | 400,316 |
50 | Wichita | Kansas | 391,352 |
51 | Bakersfield | California | 389,007 |
52 | Aurora | Colorado | 388,723 |
53 | New Orleans | Louisiana | 388,424 |
54 | Cleveland | Ohio | 376,599 |
55 | Anaheim | California | 349,699 |
56 | Henderson | Nevada | 341,531 |
57 | Honolulu | Hawaii | 341,302 |
58 | Riverside | California | 334,772 |
59 | Santa Ana | California | 333,130 |
60 | Corpus Christi | Texas | 327,144 |
61 | Lexington | Kentucky | 324,604 |
62 | San Juan | Puerto Rico | 323,279 |
63 | Stockton | California | 314,835 |
64 | St. Paul | Minnesota | 310,368 |
65 | Cincinnati | Ohio | 307,266 |
66 | Greensboro | North Carolina | 301,094 |
67 | Pittsburgh | Pennsylvania | 299,718 |
68 | Irvine | California | 298,739 |
69 | St. Louis | Missouri | 294,890 |
70 | Lincoln | Nebraska | 293,446 |
71 | Orlando | Florida | 290,520 |
72 | Durham | North Carolina | 287,865 |
73 | Plano | Texas | 285,537 |
74 | Anchorage | Alaska | 282,958 |
75 | Newark | New Jersey | 282,529 |
76 | Chula Vista | California | 281,838 |
77 | Fort Wayne | Indiana | 276,286 |
78 | Chandler | Arizona | 269,123 |
79 | Toledo | Ohio | 268,609 |
80 | St. Petersburg | Florida | 267,121 |
81 | Reno | Nevada | 266,511 |
82 | Laredo | Texas | 265,761 |
83 | Scottsdale | Arizona | 265,249 |
84 | North Las Vegas | Nevada | 265,224 |
85 | Lubbock | Texas | 263,648 |
86 | Madison | Wisconsin | 263,332 |
87 | Gilbert | Arizona | 262,514 |
88 | Jersey City | New Jersey | 258,523 |
89 | Glendale | Arizona | 257,233 |
90 | Buffalo | New York | 254,290 |
91 | Winston-Salem | North Carolina | 250,765 |
92 | Chesapeake | Virginia | 249,787 |
93 | Fremont | California | 247,708 |
94 | Norfolk | Virginia | 241,056 |
95 | Irving | Texas | 236,546 |
96 | Garland | Texas | 236,366 |
97 | Paradise | Nevada | 235,087 |
98 | Arlington | Virginia | 233,464 |
99 | Richmond | Virginia | 232,866 |
100 | Hialeah | Florida | 230,135 |
The source of the data is the U.S. census.
Leave a Comment