Native Americans or American Indians are regarded as the First American, they are the indigenous people of the United States. But how is their population? Current estimates from the United States Census Bureau put the percentage of Native Americans at 1.3% of the entire U.S. population.
Find below the population of Native Americans in the United States of America.
The data below is from the U.S. Census Bureau.
Rank | State | Population (2010) | Percentage |
---|---|---|---|
1 | California | 362,801 | 1.0% |
2 | Oklahoma | 321,687 | 8.6% |
3 | Arizona | 296,529 | 4.6% |
4 | New Mexico | 193,222 | 9.4% |
5 | Texas | 170,972 | 0.7% |
6 | North Carolina | 122,110 | 1.3% |
7 | New York | 106,906 | 0.6% |
8 | Alaska | 104,871 | 14.8% |
9 | Washington | 103,869 | 1.5% |
10 | South Dakota | 71,817 | 8.8% |
11 | Florida | 71,458 | 0.4% |
12 | Montana | 62,555 | 6.3% |
13 | Michigan | 62,007 | 0.6% |
14 | Minnesota | 60,916 | 1.1% |
15 | Colorado | 56,010 | 1.1% |
16 | Wisconsin | 54,526 | 1.0% |
17 | Oregon | 53,203 | 1.4% |
18 | Illinois | 43,963 | 0.3% |
19 | North Dakota | 36,591 | 5.4% |
20 | Utah | 32,927 | 1.2% |
21 | Georgia | 32,151 | 0.3% |
22 | Nevada | 32,062 | 1.2% |
23 | Louisiana | 30,579 | 0.7% |
24 | Virginia | 29,225 | 0.4% |
25 | New Jersey | 29,026 | 0.3% |
26 | Alabama | 28,218 | 0.6% |
27 | Kansas | 28,150 | 1.0% |
28 | Missouri | 27,376 | 0.5% |
29 | Pennsylvania | 26,843 | 0.2% |
30 | Ohio | 25,292 | 0.2% |
31 | Arkansas | 22,248 | 0.8% |
32 | Idaho | 21,441 | 1.4% |
33 | Maryland | 20,420 | 0.4% |
34 | Tennessee | 19,994 | 0.3% |
35 | South Carolina | 19,524 | 0.4% |
36 | Massachusetts | 18,850 | 0.3% |
37 | Indiana | 18,462 | 0.3% |
38 | Nebraska | 18,427 | 1.2% |
39 | Mississippi | 15,030 | 0.5% |
40 | Wyoming | 13,336 | 2.4% |
41 | Connecticut | 11,256 | 0.3% |
42 | Iowa | 11,084 | 0.4% |
43 | Kentucky | 10,120 | 0.2% |
44 | Maine | 8,568 | 0.6% |
45 | Rhode Island | 6,058 | 0.6% |
46 | Delaware | 4,181 | 0.5% |
47 | Hawaii | 4,164 | 0.3% |
48 | West Virginia | 3,787 | 0.2% |
49 | New Hampshire | 3,150 | 0.2% |
50 | Vermont | 2,207 | 0.4% |
51 | District of Columbia | 2,079 | 0.3% |
Leave a Comment