The United States of America is the biggest economy in the world and as a result, it produces more billionaires than any other country in the world.
Find below a list of the wealthiest people in America by net worth.
Rank | Name | Net worth | Source of wealth | State |
---|---|---|---|---|
1 | Jeff Bezos | $201 Billion | Amazon | Washington |
2 | Elon Musk | $190.5 Billion | Tesla, SpaceX | Texas |
3 | Mark Zuckerberg | $134.5 Billion | California | |
4 | Bill Gates | $134 Billion | Microsoft | Washington |
5 | Larry Page | $123 Billion | California | |
6 | Sergey Brin | $118.5 Billion | California | |
7 | Larry Ellison | $117.3 Billion | Software | Hawaii |
8 | Warren Buffett | $102 Billion | Berkshire Hathaway | Nebraska |
9 | Steve Ballmer | $96.5 Billion | Microsoft | Washington |
10 | Michael Bloomberg | $70 Billion | Bloomberg LP | New York |
11 | Jim Walton | $68.8 Billion | Walmart | Arkansas |
12 | Alice Walton | $67.9 Billion | Walmart | Texas |
13 | Rob Walton | $67.6 Billion | Walmart | Arkansas |
14 | Phil Knight & family | $59.9 Billion | Nike | Oregon |
15 | MacKenzie Scott | $58.5 Billion | Amazon | Washington |
16 | Charles Koch | $51 Billion | Koch Industries | Kansas |
16 | Julia Koch & family | $51 Billion | Koch Industries | New York |
18 | Michael Dell | $50.1 Billion | Dell computers | Texas |
19 | Stephen Schwarzman | $37.4 Billion | investments | New York |
20 | Len Blavatnik | $36.7 Billion | music, chemicals | N/A |
21 | Jacqueline Mars | $31.8 Billion | candy, pet food | Virginia |
21 | John Mars | $31.8 Billion | candy, pet food | Wyoming |
23 | Daniel Gilbert | $30.9 Billion | Quicken Loan | Michigan |
24 | Miriam Adelson | $30.4 Billion | Casinos | Neveda |
25 | Leonard Lauder | $28.9 Billion | Estee Lauder | New York |
26 | Pierre Omidyar | $25.3 Billion | eBay, PayPal | Hawaii |
27 | Abigail Johnson | $25.2 Billion | Money management | Massachusetts |
28 | Jim Simons | $24.4 Billion | Hedge funds | New York |
29 | Dustin Moskovitz | $24.1 Billion | California | |
30 | Eric Schmidt | $23.9 Billion | California |
This ranking is based on Forbes 2021 data. Forbes magazine has been ranking the richest people in the world since 1982.
Leave a Comment