The United States of America is the wealthiest nation in the world and its women are playing a very big role in keeping America at the top.
Find below the wealthiest women in America by net worth.
Rank | Name | Net worth | Source of wealth | State |
---|---|---|---|---|
1 | Alice Walton | $67.9 Billion | Walmart | Texas |
2 | MacKenzie Scott | $58.5 Billion | Amazon | Washington |
3 | Julia Koch & family | $51 Billion | Koch Industries | New York |
4 | Jacqueline Mars | $31.8 Billion | Candy, pet food | Virginia |
5 | Miriam Adelson | $30.4 Billion | Casinos | Nevada |
6 | Abigail Johnson | $25.2 Billion | Money management | Massachusetts |
7 | Laurene Powell Jobs & family | $22.1 Billion | Apple, Disney | California |
8 | Diane Hendricks | $11 Billion | Roofing | Wisconsin |
9 | Blair Parry-Okeden | $9.7 Billion | Media, automotive | N/A |
10 | Ann Walton Kroenke | $9.3 Billion | Walmart | Texas |
10 | Tom & Judy Love | $9.3 Billion | Retail & gas stations | Oklahoma |
12 | Nancy Walton Laurie | $8.5 Billion | Walmart | Nevada |
13 | Christy Walton | $8.3 Billion | Walmart | Wyoming |
14 | Pauline MacMillan Keinath | $8.2 Billion | Cargill | Missouri |
15 | Tamara Gustavson | $8 Billion | Self storage | Kentucky |
15 | Marijke Mars | $8 Billion | Candy, pet food | California |
15 | Pamela Mars | $8 Billion | Candy, pet food | Virginia |
15 | Valerie Mars | $8 Billion | Candy, pet food | New York |
15 | Victoria Mars | $8 Billion | Candy, pet food | Pennsylvania |
15 | Stewart & Lynda Resnick | $8 Billion | Agriculture, water | California |
This source for this ranking is Forbes 2021 ranking.
Leave a Comment