The United States of America may be the wealthiest country on the planet, it is also among the most indebted country on the planet. You can view the live U.S. National debt counter anytime.
In the table below, you will find the states with the most debts and how much this debt rounds up to per capita.
The table is sorted by states with most debt not states with most debt per capita. For example, while California has the most debt, its population of 39,613,493 means that debt per capita is $3,856.57. Massachusetts has the most debt per capita, with a population of 6,912,239, which translates to $11,145.91 debt per capita.
State | State Debt | Per Capita Debt | Population 2021 |
---|---|---|---|
California | $152,772,292,000 | $3,856.57 | 39,613,493 |
New York | $139,234,923,000 | $7,214.25 | 19,299,981 |
Massachusetts | $77,043,165,000 | $11,145.91 | 6,912,239 |
New Jersey | $65,874,095,000 | $7,422.83 | 8,874,520 |
Illinois | $61,821,319,000 | $4,918.43 | 12,569,321 |
Texas | $50,963,262,000 | $1,714.19 | 29,730,311 |
Pennsylvania | $47,519,575,000 | $3,711.27 | 12,804,123 |
Connecticut | $38,756,156,000 | $10,908.56 | 3,552,821 |
Ohio | $33,493,235,000 | $2,859.10 | 11,714,618 |
Michigan | $33,463,604,000 | $3,348.90 | 9,992,427 |
Washington | $33,427,752,000 | $4,287.29 | 7,796,941 |
Florida | $28,823,847,000 | $1,313.48 | 21,944,577 |
Maryland | $28,027,363,000 | $4,620.83 | 6,065,436 |
Virginia | $27,825,929,000 | $3,234.07 | 8,603,985 |
Wisconsin | $23,252,381,000 | $3,973.07 | 5,852,490 |
Indiana | $21,842,716,000 | $3,209.49 | 6,805,663 |
Missouri | $18,419,751,000 | $2,985.84 | 6,169,038 |
Louisiana | $18,092,508,000 | $3,910.20 | 4,627,002 |
Colorado | $16,980,689,000 | $2,881.19 | 5,893,634 |
Minnesota | $16,363,418,000 | $2,867.56 | 5,706,398 |
North Carolina | $16,310,177,000 | $1,524.17 | 10,701,022 |
South Carolina | $15,744,638,000 | $2,983.17 | 5,277,830 |
Kentucky | $14,403,514,000 | $3,214.56 | 4,480,713 |
Arizona | $14,291,349,000 | $1,900.42 | 7,520,103 |
Georgia | $13,050,862,000 | $1,205.06 | 10,830,007 |
Oregon | $12,656,643,000 | $2,950.65 | 4,289,439 |
Hawaii | $9,656,278,000 | $6,865.81 | 1,406,430 |
Rhode Island | $8,932,377,000 | $8,414.79 | 1,061,509 |
Alabama | $8,772,871,000 | $1,777.97 | 4,934,193 |
Oklahoma | $8,457,322,000 | $2,119.39 | 3,990,443 |
New Hampshire | $7,739,447,000 | $5,640.16 | 1,372,203 |
West Virginia | $7,547,010,000 | $4,269.01 | 1,767,859 |
Kansas | $7,538,475,000 | $2,584.13 | 2,917,224 |
Mississippi | $7,470,178,000 | $2,518.26 | 2,966,407 |
Utah | $7,453,346,000 | $2,251.24 | 3,310,774 |
New Mexico | $7,057,656,000 | $3,352.80 | 2,105,005 |
Iowa | $6,149,694,000 | $1,941.21 | 3,167,974 |
Tennessee | $6,127,422,000 | $882.37 | 6,944,260 |
Alaska | $5,921,713,000 | $8,175.13 | 724,357 |
Arkansas | $4,801,939,000 | $1,582.74 | 3,033,946 |
Maine | $4,750,384,000 | $3,507.06 | 1,354,522 |
Delaware | $4,561,576,000 | $4,606.10 | 990,334 |
South Dakota | $3,527,703,000 | $3,934.62 | 896,581 |
Vermont | $3,502,960,000 | $5,620.46 | 623,251 |
Idaho | $3,369,178,000 | $1,811.27 | 1,860,123 |
Nevada | $3,248,814,000 | $1,019.78 | 3,185,786 |
North Dakota | $2,885,664,000 | $3,747.49 | 770,026 |
Montana | $2,795,614,000 | $2,576.59 | 1,085,004 |
Nebraska | $2,014,523,000 | $1,032.03 | 1,951,996 |
Wyoming | $769,721,000 | $1,324.65 | 581,075 |
Leave a Comment