The United States of America is the biggest economy in the world with a GDP of 21.43 trillion US dollars. Here is a ranking of U.S. GDP by states and territories.
The data used for this ranking is from the Bureau of Economic Analysis.
Rank | State or Territory | Nominal GDP 2020 (US $ Million) | Nominal GDP 2019 (US $ Million) |
---|---|---|---|
1 | California | 3,091,871.5 | 3,132,800.6 |
2 | Texas | 1,759,734.4 | 1,843,802.7 |
3 | New York | 1,699,044.7 | 1,772,260.7 |
4 | Florida | 1,095,888.2 | 1,106,500.1 |
5 | Illinois | 863,516.7 | 885,583.0 |
6 | Pennsylvania | 780,176.1 | 808,737.5 |
7 | Ohio | 675,037.3 | 695,361.6 |
8 | Georgia | 619,240.0 | 625,713.6 |
9 | New Jersey | 619,061.1 | 634,783.6 |
10 | Washington | 618,704.9 | 612,996.5 |
11 | North Carolina | 586,136.2 | 591,600.9 |
12 | Massachusetts | 584,039.0 | 596,593.1 |
13 | Virginia | 551,760.3 | 556,905.2 |
14 | Michigan | 515,928.3 | 536,888.3 |
15 | Maryland | 422,726.4 | 426,747.4 |
16 | Colorado | 390,098.7 | 392,986.0 |
17 | Minnesota | 374,351.8 | 383,777.0 |
18 | Indiana | 372,636.7 | 379,684.1 |
19 | Arizona | 372,461.0 | 370,119.1 |
20 | Tennessee | 364,485.9 | 376,582.4 |
21 | Wisconsin | 338,678.4 | 349,416.5 |
22 | Missouri | 321,708.8 | 328,400.6 |
23 | Connecticut | 280,900.3 | 287,822.2 |
24 | Oregon | 250,458.5 | 253,623.2 |
25 | Louisiana | 241,990.8 | 256,918.5 |
26 | South Carolina | 241,688.7 | 247,543.8 |
27 | Alabama | 224,870.6 | 228,142.6 |
28 | Kentucky | 210,024.2 | 215,398.9 |
29 | Utah | 194,985.8 | 192,519.2 |
30 | Iowa | 192,710.2 | 194,658.1 |
31 | Oklahoma | 186,581.4 | 202,036.1 |
32 | Kansas | 173,298.3 | 176,493.1 |
33 | Nevada | 172,597.6 | 178,199.4 |
34 | District of Columbia | 143,532.7 | 143,389.3 |
35 | Arkansas | 129,073.9 | 130,954.1 |
36 | Nebraska | 128,808.7 | 130,011.8 |
37 | Mississippi | 114,200.6 | 115,971.3 |
38 | New Mexico | 100,310.1 | 105,143.4 |
39 | Hawaii | 89,856.2 | 95,744.3 |
40 | New Hampshire | 85,109.3 | 87,634.1 |
41 | Idaho | 84,032.2 | 83,665.5 |
42 | Delaware | 75,512.5 | 77,082.4 |
43 | West Virginia | 73,709.2 | 78,863.9 |
44 | Maine | 66,196.0 | 67,717.1 |
45 | Rhode Island | 60,224.7 | 61,883.8 |
46 | South Dakota | 54,852.1 | 54,940.9 |
47 | North Dakota | 54,032.9 | 57,180.9 |
48 | Montana | 51,488.7 | 52,934.6 |
49 | Alaska | 50,246.7 | 54,385.6 |
50 | Wyoming | 36,241.5 | 40,420.1 |
51 | Vermont | 32,796.7 | 34,013.4 |
Leave a Comment