The United States is the biggest economy in the world, which means most of the world’s biggest companies battle it out in the USA for domination.
Here is a list of the largest companies in the United States of America determined by revenue.
The data for this ranking is from Fortune 500
Rank | Company | Revenue (in USD Million) |
---|---|---|
1 | Walmart | 559,200 |
2 | Amazon | 386,064 |
3 | Apple Inc. | 274,515 |
4 | CVS Health | 268,706 |
5 | ExxonMobil | 264,938 |
6 | UnitedHealth Group | 257,141 |
7 | Berkshire Hathaway | 254,616 |
8 | McKesson Corporation | 214,319 |
9 | AmerisourceBergen | 189,900 |
10 | Alphabet Inc. | 182,530 |
11 | AT&T | 181,193 |
12 | Cigna | 160,400 |
13 | Ford Motor Company | 155,900 |
14 | Costco | 152,703 |
15 | Chevron Corporation | 146,516 |
16 | Cardinal Health | 145,534 |
17 | Microsoft | 143,000 |
18 | JPMorgan Chase | 142,422 |
19 | General Motors | 137,237 |
20 | Walgreens Boots Alliance | 136,866 |
21 | Verizon Communications | 131,868 |
22 | Marathon Petroleum | 124,813 |
23 | Kroger | 122,286 |
24 | Fannie Mae | 120,304 |
25 | Bank of America | 113,589 |
26 | The Home Depot | 110,225 |
27 | Phillips 66 | 109,559 |
28 | Comcast | 108,942 |
29 | Anthem | 104,213 |
30 | Wells Fargo | 103,915 |
31 | Citigroup | 103,449 |
32 | Valero Energy | 102,729 |
33 | General Electric | 95,214 |
34 | Dell Technologies | 92,154 |
35 | Johnson & Johnson | 82,059 |
36 | State Farm | 79,395 |
37 | Target Corporation | 78,112 |
38 | IBM | 77,147 |
39 | United Technologies | 77,046 |
40 | Boeing | 76,559 |
41 | Freddie Mac | 75,125 |
42 | Centene | 74,639 |
43 | United Parcel Service | 74,094 |
44 | Lowe’s | 72,148 |
45 | Intel | 71,965 |
46 | 70,697 | |
47 | FedEx | 69,693 |
48 | MetLife | 69,620 |
49 | The Walt Disney Company | 69,570 |
50 | Procter & Gamble | 67,684 |
51 | PepsiCo | 67,161 |
52 | Humana | 64,888 |
53 | Prudential Financial | 64,807 |
54 | Archer Daniels Midland | 64,656 |
55 | Albertsons | 60,535 |
56 | Sysco | 60,114 |
57 | Lockheed Martin | 59,812 |
58 | HP Inc. | 58,756 |
59 | Energy Transfer Partners | 54,213 |
60 | Goldman Sachs | 53,922 |
61 | Morgan Stanley | 53,823 |
62 | Caterpillar Inc. | 53,800 |
63 | Cisco | 51,904 |
64 | Pfizer | 51,750 |
65 | HCA Healthcare | 51,336 |
66 | AIG | 49,746 |
67 | American Express | 47,020 |
68 | Delta Air Lines | 47,007 |
69 | Merck & Co. | 46,840 |
70 | American Airlines | 45,768 |
71 | Charter Communications | 45,764 |
72 | Allstate | 44,675 |
73 | New York Life Insurance Company | 44,117 |
74 | Nationwide Mutual Insurance Company | 43,982 |
75 | Best Buy | 43,638 |
76 | United Airlines Holdings | 43,259 |
77 | Liberty Mutual Group | 43,228 |
78 | Dow Chemical Company | 42,951 |
79 | Tyson Foods | 42,405 |
80 | TJX | 41,717 |
81 | TIAA | 40,454 |
82 | Oracle Corporation | 39,506 |
83 | General Dynamics | 39,350 |
84 | John Deere | 39,258 |
85 | Nike, Inc. | 39,117 |
86 | Progressive Corporation | 39,022 |
87 | Publix | 38,463 |
88 | Coca-Cola Company | 37,266 |
89 | Massachusetts Mutual Life Insurance Company | 37,253 |
90 | Tech Data | 36,998 |
91 | World Fuel Services | 36,819 |
92 | Honeywell | 36,709 |
93 | ConocoPhillips | 36,670 |
94 | USAA | 35,617 |
95 | Exelon | 34,438 |
96 | Northrop Grumman | 33,841 |
97 | Capital One | 33,766 |
98 | Plains All American Pipeline | 33,669 |
99 | AbbVie | 33,266 |
100 | StoneX Group Inc. | 32,897 |
Leave a Comment