1789, John Adams became the first vice president of the United States of America. Currently, Kamala Harris who is serving as 49th is the lastest vice president of the USA.
Here is a chronological list of the Vice Presidents of the United States from First to last.
Position | Year | Name | Party |
---|---|---|---|
1 | 1789 – 1797 | John Adams | Pro-Administration, Federalist |
2 | 1797 – 1801 | Thomas Jefferson | Democratic-Republican |
3 | 1801 – 1805 | Aaron Burr | Democratic-Republican |
4 | 1805 – 1812 | George Clinton | Democratic-Republican |
5 | 1813 – 1814 | Elbridge Gerry | Democratic-Republican |
6 | 1817 – 1825 | Daniel D. Tompkins | Democratic-Republican |
7 | 1825 – 1832 | John C. Calhoun | Democratic-Republican |
8 | 1833 – 1837 | Martin Van Buren | Democratic |
9 | 1837 – 1841 | Richard Mentor Johnson | Democratic |
10 | 1841 – 1841 | John Tyler | Whig |
11 | 1845 – 1849 | George M. Dallas | Democratic |
12 | 1849 – 1850 | Millard Fillmore | Whig |
13 | 1853 – 1853 | William R. King | Democratic |
14 | 1857 – 1861 | John C. Breckinridge | Democratic |
15 | 1861 – 1865 | Hannibal Hamlin | Republican |
16 | 1865 – 1865 | Andrew Johnson | National Union |
17 | 1869 – 1873 | Schuyler Colfax | Republican |
18 | 1873 – 1875 | Henry Wilson | Republican |
19 | 1877 – 1881 | William A. Wheeler | Republican |
20 | 1881 – 1881 | Chester A. Arthur | Republican |
21 | 1885 – 1885 | Thomas A. Hendricks | Democratic |
22 | 1889 – 1893 | Levi P. Morton | Republican |
23 | 1893 – 1897 | Adlai Stevenson I | Democratic |
24 | 1897 – 1899 | Garret Hobart | Republican |
25 | 1901 – 1901 | Theodore Roosevelt | Republican |
26 | 1905 – 1909 | Charles W. Fairbanks | Republican |
27 | 1909 – 1912 | James S. Sherman | Republican |
28 | 1913 – 1921 | Thomas R. Marshall | Democratic |
29 | 1921 – 1923 | Calvin Coolidge | Republican |
30 | 1925 – 1929 | Charles G. Dawes | Republican |
31 | 1929 – 1933 | Charles Curtis | Republican |
32 | 1933 – 1941 | John Nance Garner | Democratic |
33 | 1941 – 1945 | Henry A. Wallace | Democratic |
34 | 1945 – 1945 | Harry S. Truman | Democratic |
35 | 1949 – 1953 | Alben W. Barkley | Democratic |
36 | 1953 – 1961 | Richard Nixon | Republican |
37 | 1961 – 1963 | Lyndon B. Johnson | Democratic |
38 | 1965 – 1969 | Hubert Humphrey | Democratic |
39 | 1969 – 1973 | Spiro Agnew | Republican |
40 | 1973 – 1974 | Gerald Ford | Republican |
41 | 1974 – 1977 | Nelson Rockefeller | Republican |
42 | 1977 – 1981 | Walter Mondale | Democratic |
43 | 1981 – 1989 | George H. W. Bush | Republican |
44 | 1989 – 1993 | Dan Quayle | Republican |
45 | 1993 – 2001 | Al Gore | Democratic |
46 | 2001 – 2009 | Dick Cheney | Republican |
47 | 2009 – 2017 | Joe Biden | Democratic |
48 | 2017 – 2021 | Mike Pence | Republican |
49 | 2021 – | Kamala Harris | Democratic |
Leave a Comment