Maine joined the Union on March 15, 1820, as the 23rd state. This event was part of the Missouri Compromise, a significant legislative agreement in the United States Congress that aimed to maintain the balance of power between slave and free states. Maine’s admission as a free state was balanced by the admission of Missouri as a slave state in 1821.
William King became the first governor of the state of Maine on May 31, 1820.
Here is a chronological list of the governors of Maine from first to last.
Governor’s Name | Time in Office | Party |
---|---|---|
William King | 1820 – 1821 | Democratic-Republican |
William Durkee Williamson | 1821 – 1821 | Democratic-Republican |
Benjamin Ames | 1821 – 1822 | Democratic-Republican |
Daniel Rose | 1822 – 1822 | Democratic-Republican |
Albion Keith Parris | 1822 – 1827 | Democratic-Republican |
Enoch Lincoln | 1827 – 1829 | Democratic-Republican |
Nathan Cutler | 1829 – 1830 | Democratic-Republican |
Joshua Hall | 1830 – 1830 | National-Republican |
Jonathan Glidden Hunton | 1830 – 1831 | National-Republican |
Samuel Emerson Smith | 1831 – 1834 | Democratic-Republican |
Robert Pinckney Dunlap | 1834 – 1838 | Democratic |
Richard H. Vose | 1841 – 1841 | Whig |
Edward Kent | 1841 – 1842 1838 – 1839 | Whig |
John Fairfield | 1842 – 1843 1839 – 1841 | Democratic |
Edward Kavanagh | 1843 – 1844 | Democratic |
David Dunn | 1844 – 1844 | Democratic |
Hugh Johnson Anderson | 1844 – 1847 | Democratic |
John Winchester Dana | 1847 – 1850 1844 – 1844 | Democratic |
John Hubbard | 1850 – 1853 | Democratic |
William George Crosby | 1853 – 1855 | Whig |
Anson Peaslee Morrill | 1855 – 1856 | Republican |
Samuel Wells | 1856 – 1857 | Democratic |
Hannibal Hamlin | 1857 – 1857 | Republican |
Joseph Hartwell Williams | 1857 – 1858 | Republican |
Lot Myrick Morrill | 1858 – 1861 | Republican |
Israel Washburn, Jr. | 1861 – 1863 | Republican |
Abner Coburn | 1863 – 1864 | Republican |
Samuel Cony | 1864 – 1867 | Republican |
Joshua Lawrence Chamberlain | 1867 – 1871 | Republican |
Sidney Perham | 1871 – 1874 | Republican |
Nelson Dingley | 1874 – 1876 | Republican |
Seldon Connor | 1876 – 1879 | Republican |
Alonzo Garcelon | 1879 – 1880 | Democratic |
Daniel Franklin Davis | 1880 – 1881 | Republican |
Harris Merrill Plaisted | 1881 – 1883 | Greenback |
Frederick Robie | 1883 – 1887 | Republican |
Joseph Robinson Bodwell | 1887 – 1887 | Republican |
Sebastian Streeter Marble | 1887 – 1889 | Republican |
Edwin Chick Burleigh | 1889 – 1893 | Republican |
Henry B. Cleaves | 1893 – 1897 | Republican |
Llewellyn Powers | 1897 – 1901 | Republican |
John Fremont Hill | 1901 – 1905 | Republican |
William Titcomb Cobb | 1905 – 1909 | Republican |
Bert Manfred Fernald | 1909 – 1911 | Republican |
Frederick William Plaisted | 1911 – 1913 | Democratic |
William Thomas Haines | 1913 – 1915 | Republican |
Oakley Chester Curtis | 1915 – 1917 | Democratic |
Carl Elias Milliken | 1917 – 1921 | Republican |
Frederic Hale Parkhurst | 1921 – 1921 | Republican |
Percival Proctor Baxter | 1921 – 1925 | Republican |
Ralph Owen Brewster | 1925 – 1929 | Republican |
William Tudor Gardiner | 1929 – 1933 | Republican |
Louis Jefferson Brann | 1933 – 1937 | Democratic |
Lewis Orin Barrows | 1937 – 1941 | Republican |
Sumner Sewall | 1941 – 1945 | Republican |
Horace Augustus Hildreth | 1945 – 1949 | Republican |
Frederick George Payne | 1949 – 1952 | Republican |
Burton Melvin Cross | 1953 – 1955 | Republican |
Edmund Sixtus Muskie | 1955 – 1959 | Democratic |
Robert N. Haskell | 1959 – 1959 | Republican |
Clinton Amos Clauson | 1959 – 1959 | Democratic |
John Hathaway Reed | 1959 – 1967 | Republican |
Kenneth Merwin Curtis | 1967 – 1975 | Democratic |
James Bernard Longley | 1975 – 1979 | Independent |
Joseph Edward Brennan | 1979 – 1987 | Democratic |
John Rettie McKernan | 1987 – 1995 | Republican |
Angus S. King | 1995 – 2003 | Independent |
John E. Baldacci | 2003 – 2011 | Democratic |
Paul LePage | 2011 – 2019 | Republican |
Janet Mills | 2019 – | Democratic |
Leave a Comment