Idaho joined the Union on July 3, 1890, as the 43rd state. Its admission to the United States followed a period of settlement and development that was influenced by the discovery of gold and the expansion of agriculture and the railroad. Idaho’s diverse geography, including mountains, rivers, and fertile plains, played a significant role in its history and development leading up to statehood.
George Laird Shoup became the first governor of the state of Idaho on December 8, 1890.
Here is a chronological list of the governors of Idaho from First to last.
No. | Name | Term in Office | Party |
---|---|---|---|
1 | George L. Shoup | December 8, 1890 – December 19, 1890 | Republican |
2 | N. B. Willey | December 19, 1890 – January 2, 1893 | Republican |
3 | William J. McConnell | January 2, 1893 – January 4, 1897 | Republican |
4 | Frank Steunenberg | January 4, 1897 – January 7, 1901 | Democratic |
5 | Frank W. Hunt | January 7, 1901 – January 5, 1903 | Democratic |
6 | John T. Morrison | January 5, 1903 – January 2, 1905 | Republican |
7 | Frank R. Gooding | January 2, 1905 – January 4, 1909 | Republican |
8 | James H. Brady | January 4, 1909 – January 2, 1911 | Republican |
9 | James H. Hawley | January 2, 1911 – January 6, 1913 | Democratic |
10 | John M. Haines | January 6, 1913 – January 4, 1915 | Republican |
11 | Moses Alexander | January 4, 1915 – January 6, 1919 | Democratic |
12 | D. W. Davis | January 6, 1919 – January 1, 1923 | Republican |
13 | Charles C. Moore | January 1, 1923 – January 3, 1927 | Republican |
14 | H. C. Baldridge | January 3, 1927 – January 5, 1931 | Republican |
15 | C. Ben Ross | January 5, 1931 – January 4, 1937 | Democratic |
16 | Barzilla W. Clark | January 4, 1937 – January 2, 1939 | Democratic |
17 | C. A. Bottolfsen | January 2, 1939 – January 6, 1941 | Republican |
18 | Chase A. Clark | January 6, 1941 – January 4, 1943 | Democratic |
19 | C. A. Bottolfsen | January 4, 1943 – January 1, 1945 | Republican |
20 | Charles C. Gossett | January 1, 1945 – November 17, 1945 | Democratic |
21 | Arnold Williams | November 17, 1945 – January 6, 1947 | Democratic |
22 | C. A. Robins | January 6, 1947 – January 1, 1951 | Republican |
23 | Leonard B. Jordan | January 1, 1951 – January 3, 1955 | Republican |
24 | Robert E. Smylie | January 3, 1955 – January 2, 1967 | Republican |
25 | Don Samuelson | January 2, 1967 – January 4, 1971 | Republican |
26 | Cecil Andrus | January 4, 1971 – January 24, 1977 | Democratic |
27 | John Evans | January 24, 1977 – January 5, 1987 | Democratic |
28 | Cecil Andrus | January 5, 1987 – January 2, 1995 | Democratic |
29 | Phil Batt | January 2, 1995 – January 4, 1999 | Republican |
30 | Dirk Kempthorne | January 4, 1999 – May 26, 2006 | Republican |
31 | Jim Risch | May 26, 2006 – January 1, 2007 | Republican |
32 | Butch Otter | January 1, 2007 – January 7, 2019 | Republican |
33 | Brad Little | January 7, 2019 – Incumbent | Republican |
Leave a Comment