New Hampshire joined the Union on June 21, 1788, as the ninth state to ratify the United States Constitution. This act followed shortly after the Constitution was signed on September 17, 1787, and required nine out of the thirteen original colonies to ratify it in order to become effective. New Hampshire’s ratification played a crucial role in the establishment of the United States as it brought into effect the Constitution, marking the beginning of the new federal government.
Meshech Weare became the first governor of the state of New Hampshire. Note that this position was previously known as president of New Hampshire.
Here is a chronological list of the governors of New Hampshire from first to last.
Name | Time in Office | Party |
---|---|---|
Meshech Weare | 1776 – 1785 | |
John Sullivan | 1789 – 1790, 1786 – 1788 | Federalist |
Josiah Bartlett | 1790 – 1794 | Democratic-Republican |
John Taylor Gilman | 1794 – 1805 | Federalist |
John Langdon | 1805 – 1809, 1788 – 1789, 1785 – 1786 | Democratic-Republican |
Jeremiah Smith | 1809 – 1810 | Federalist |
William Plumer | 1812 – 1813 | Democratic-Republican |
Samuel Bell | 1819 – 1823 | Democratic-Republican |
Levi Woodbury | 1823 – 1824 | Democratic-Republican |
David Lawrence Morril | 1824 – 1827 | Democratic-Republican |
Benjamin Pierce | 1827 – 1828 | Democratic-Republican |
John Bell | 1828 – 1829 | National Republican |
Matthew Harvey | 1830 – 1831 | Democratic |
Joseph Morrill Harper | 1831 – 1831 | Democratic |
Samuel Dinsmoor | 1831 – 1834 | Democratic |
William Badger | 1834 – 1836 | Democratic |
Isaac Hill | 1836 – 1839 | Democratic |
John Page | 1839 – 1842 | Democratic |
Henry Hubbard | 1842 – 1844 | Democratic |
John Hardy Steele | 1844 – 1846 | Democratic |
Anthony Colby | 1846 – 1847 | Whig |
Jared Warner Williams | 1847 – 1849 | Democratic |
Samuel Dinsmoor Jr. | 1849 – 1852 | Democratic |
Noah Martin | 1852 – 1854 | Democratic |
Nathaniel Bradley Baker | 1854 – 1855 | Democratic |
Ralph Metcalf | 1855 – 1857 | Know-Nothing |
William Haile | 1857 – 1859 | Republican |
Icabod Goodwin | 1859 – 1861 | Republican |
Nathaniel Springer Berry | 1861 – 1863 | |
Joseph Albree Gilmore | 1863 – 1865 | Republican |
Frederick Smyth | 1865 – 1867 | Republican |
Walter Harriman | 1867 – 1869 | Republican |
Onslow Stearns | 1869 – 1871 | Republican |
Ezekiel Albert Straw | 1872 – 1874 | Republican |
James Adams Weston | 1874 – 1875, 1871 – 1872 | Democratic |
Person Colby Cheney | 1875 – 1877 | Republican |
Benjamin Franklin Prescott | 1877 – 1879 | Republican |
Nathaniel Head | 1879 – 1881 | Republican |
Charles Henry Bell | 1881 – 1883 | Republican |
Samuel Whitney Hale | 1883 – 1885 | Republican |
Moody Currier | 1885 – 1887 | Republican |
Charles Henry Sawyer | 1887 – 1889 | Republican |
David Harvey Goodell | 1889 – 1891 | Republican |
Hiram Americus Tuttle | 1891 – 1893 | Republican |
John Butler Smith | 1893 – 1895 | Republican |
Charles Albert Busiel | 1895 – 1897 | Republican |
George Ramsdell | 1897 – 1899 | Republican |
Frank West Rollins | 1899 – 1901 | Republican |
Chester Bradley Jordan | 1901 – 1903 | Republican |
Nahum Josiah Bachelder | 1903 – 1905 | Republican |
John McLane | 1905 – 1907 | Republican |
Charles Miller Floyd | 1907 – 1909 | Republican |
Henry Brewer Quinby | 1909 – 1911 | Republican |
Robert Perkins Bass | 1911 – 1913 | Republican |
Samuel Demeritt Felker | 1913 – 1915 | Democratic |
Rolland Harty Spaulding | 1915 – 1917 | Republican |
Henry Wilder Keyes | 1917 – 1919 | Republican |
John Henry Bartlett | 1919 – 1921 | Republican |
Albert Oscar Brown | 1921 – 1923 | Republican |
Fred Herbert Brown | 1923 – 1925 | Democratic |
Huntley Nowell Spaulding | 1927 – 1929 | Republican |
Charles William Tobey | 1929 – 1931 | Republican |
John Gilbert Winant | 1931 – 1935, 1925 – 1927 | Republican |
Henry Styles Bridges | 1935 – 1937 | Republican |
Francis Parnell Murphy | 1937 – 1941 | Republican |
Robert Oscar Blood | 1941 – 1945 | Republican |
Charles Milby Dale | 1945 – 1949 | Republican |
Llewelyn Sherman Adams | 1949 – 1953 | |
Hugh Gregg | 1953 – 1955 | Republican |
Lane Dwinell | 1955 – 1959 | Republican |
Wesley Powell | 1959 – 1963 | Republican |
John William King | 1963 – 1969 | Democratic |
Walter Peterson | 1969 – 1973 | Republican |
Meldrim Thomson | 1973 – 1979 | Republican |
Hugh J. Gallen | 1979 – 1982 | Democratic |
Vesta M. Roy | 1982 – 1983 | Republican |
John H. Sununu | 1983 – 1989 | Republican |
Judd Gregg | 1989 – 1993 | Republican |
Stephen Merrill | 1993 – 1997 | Republican |
Jeanne Shaheen | 1997 – 2003 | Democratic |
Craig Benson | 2003 – 2005 | Republican |
John Lynch | 2005 – 2013 | Democratic |
Maggie Hassan | 2013 – 2017 | Democratic |
Chuck Morse | 2017 – 2017 | Republican |
Chris Sununu | 2017 | Republican |
Leave a Comment