Connecticut joined the Union on January 9, 1788, becoming the fifth state to do so. This was after the ratification of the United States Constitution, which officially established the United States of America under its current system of government. Connecticut’s ratification of the Constitution was a pivotal moment in the early history of the United States, contributing to the establishment of a stronger federal government in contrast to the looser confederation of states that existed under the Articles of Confederation.
Here is a chronological list of former governors of Connecticut down to the current.
Governor’s Name | Time in Office | Party |
---|---|---|
Samuel Huntington | 1786 – 1796 | Federalist |
Oliver Wolcott Sr. | 1796 – 1797 | Federalist |
Jonathan Trumbull, Jr. | 1797 – 1809 | Federalist |
Jonathan Trumbull | 1797 – 1809 | Federalist |
John Treadwell | 1809 – 1811 | Federalist |
Roger Griswold | 1811 – 1812 | Federalist |
John Cotton Smith | 1812 – 1817 | Federalist |
Oliver Wolcott Jr. | 1817 – 1827 | Jeffersonian-Republican |
Gideon Tomlinson | 1827 – 1831 | Jeffersonian-Republican |
John Samuel Peters | 1831 – 1833 | National – Republican |
Samuel Augustus Foot(e) | 1834 – 1835 | Whig |
Henry Waggaman Edwards | 1833 – 1834, 1835 – 1838 | Democrat |
William Wolcott Ellsworth | 1838 – 1842 | Whig |
Chauncey Fitch Cleveland | 1842 – 1844 | Democrat |
Roger Sherman Baldwin | 1844 – 1846 | Whig |
Isaac Toucey | 1846 – 1847 | Democrat |
Clark Bissell | 1847 – 1849 | Whig |
Joseph Trumbull | 1849 – 1850 | Whig |
Thomas H. Seymour | 1850 – 1853 | Democrat |
Charles Hobby Pond | 1853 – 1854 | Democrat |
Henry Dutton | 1854 – 1855 | Whig |
William Thomas Minor | 1855 – 1857 | American |
Alexander Hamilton Holley | 1857 – 1858 | Whig |
William Alfred Buckingham | 1858 – 1866 | Republican |
Joseph Roswell Hawley | 1866 – 1867 | Republican |
James Edward English | 1867 – 1869, 1870 – 1871 | Democrat |
Marshall Jewell | 1869 – 1870, 1871 – 1873 | Republican |
Charles Robert Ingersoll | 1873 – 1877 | Democrat |
Richard Dudley Hubbard | 1877 – 1879 | Democrat |
Charles Bartlett Andrews | 1879 – 1881 | Republican |
Hobart Baldwin Bigelow | 1881 – 1883 | Republican |
Thomas MacDonald Waller | 1883 – 1885 | Democrat |
Henry Baldwin Harrison | 1885 – 1887 | Republican |
Phineas Chapman Lounsbury | 1887 – 1889 | Republican |
Morgan Gardner Bulkeley | 1889 – 1893 | Republican |
Luzon Burritt Morris | 1893 – 1895 | Democrat |
Owen Vincent Coffin | 1895 – 1897 | Republican |
Lorrin Alamson Cooke | 1897 – 1899 | Republican |
George Edward Lounsbury | 1899 – 1901 | Republican |
George Payne McLean | 1901 – 1903 | Republican |
Abiram Chamberlain | 1903 – 1905 | Republican |
Henry Roberts | 1905 – 1907 | Republican |
Rollin Simmons Woodruff | 1907 – 1909 | Republican |
George Leavens Lilley | 1909 – 1909 | Republican |
Frank Bentley Weeks | 1909 – 1911 | Republican |
Simeon Eben Baldwin | 1911 – 1915 | Democrat |
Marcus Hensey Holcomb | 1915 – 1921 | Republican |
Everett John Lake | 1921 – 1923 | Republican |
Charles Augustus Templeton | 1923 – 1925 | Republican |
Hiram Bingham | 1925 – 1925 | Republican |
John Harper Trumbull | 1925 – 1931 | Republican |
Wilbur Lucius Cross | 1931 – 1939 | Democrat |
Raymond Early Baldwin | 1939 – 1941 | Republican |
Robert Augustine Hurley | 1941 – 1943 | Democrat |
Charles Wilbert Snow | 1946 – 1947 | Democrat |
James Lukens McConaughy | 1947 – 1948 | Republican |
James Coughlin Shannon | 1948 – 1949 | Republican |
Chester Bliss Bowles | 1949 – 1951 | Democrat |
John Davis Lodge | 1951 – 1955 | Republican |
Abraham Alexander Ribicoff | 1955 – 1961 | Democrat |
John Dempsey | 1961 – 1971 | Democrat |
Thomas J. Meskill | 1971 – 1975 | Republican |
Ella T. Grasso | 1975 – 1980 | Democrat |
William A. O’Neill | 1980 – 1991 | Democrat |
Lowell P. Weicker | 1991 – 1995 | Independent |
John G. Rowland | 1995 – 2004 | Republican |
M. Jodi Rell | 2004 – 2011 | Republican |
Dannel Malloy | 2011 – 2015, 2015 – 2019 | Democrat |
Ned Lamont | 2019 – | Democrat |
Leave a Comment