Arkansas joined the Union on June 15, 1836, becoming the 25th state to do so. Its admission to the Union was part of the country’s westward expansion during the 19th century.
James Sevier Conway became the first governor of Arkansas on September 13, 1836.
Here is a chronological list of the governors of Arkansas from First to last.
Name | Time in Office | Party |
---|---|---|
James Sevier Conway | 1836 – 1840 | Democrat |
Archibald Yell | 1840 – 1844 | Democrat |
Samuel Adams | 1844 – 1844 | Democrat |
Thomas Stevenson Drew | 1844 – 1849 | Democrat |
Richard C. Byrd | 1849 – 1849 | Democrat |
John Selden Roane | 1849 – 1852 | Democrat |
Elias Nelson Conway | 1852 – 1860 | Democrat |
Henry Massey Rector | 1860 – 1862 | Democrat |
Harris Flanagin | 1862 – 1864 | Democrat |
Isaac Murphy | 1864 – 1868 | Republican |
Powell Clayton | 1868 – 1871 | Republican |
Ozra A. Hadley | 1871 – 1873 | Republican |
Elisha Baxter | 1873 – 1874 | Republican |
Augustus Hill Garland | 1874 – 1877 | Democrat |
William Read Miller | 1877 – 1881 | Democrat |
Thomas James Churchill | 1881 – 1883 | Democrat |
James Henderson Berry | 1883 – 1885 | Democrat |
Simon P. Hughes | 1885 – 1889 | Democrat |
James Philip Eagle | 1889 – 1893 | Democrat |
William Meade Fishback | 1893 – 1895 | Democrat |
James Paul Clarke | 1895 – 1897 | Democrat |
Daniel Webster Jones | 1897 – 1901 | Democrat |
Jefferson Davis | 1901 – 1907 | Democrat |
John Sebastian Little | 1907 – 1907 | Democrat |
John Isaac Moore | 1907 – 1907 | Democrat |
Xenophon Overton Pindall | 1907 – 1909 | Democrat |
George W. Donaghey | 1909 – 1913 | Democrat |
Joseph Taylor Robinson | 1913 – 1913 | Democrat |
William Kavanaugh Oldham | 1913 – 1913 | Democrat |
George Washington Hays | 1913 – 1917 | Democrat |
Charles Hillman Brough | 1917 – 1921 | Democrat |
Thomas Chipman McRae | 1921 – 1925 | Democrat |
Thomas Jefferson Terral | 1925 – 1927 | Democrat |
John Ellis Martineau | 1927 – 1928 | Democrat |
Harvey Parnell | 1928 – 1933 | Democrat |
Junius Marion Futrell | 1933 – 1937, 1913 – 1913 | Democrat |
Carl Edward Bailey | 1937 – 1941 | Democrat |
Homer Martin Adkins | 1941 – 1945 | Democrat |
Benjamin Travis Laney | 1945 – 1949 | Democrat |
Sidney Sanders McMath | 1949 – 1953 | Democrat |
Francis Adams Cherry | 1953 – 1955 | Democrat |
Orval Eugene Faubus | 1955 – 1967 | Democrat |
Winthrop Rockefeller | 1967 – 1971 | Republican |
Dale Bumpers | 1971 – 1975 | Democrat |
David Hampton Pryor | 1975 – 1979 | Democrat |
Frank D. White | 1981 – 1983 | Republican |
William Jefferson Clinton | 1979 – 1981, 1983 – 1992 | Democrat |
Jim Guy Tucker | 1992 – 1996 | Democrat |
Mike Huckabee | 1996 – 2007 | Republican |
Mike Beebe | 2007 – 2015 | Democrat |
Asa Hutchinson | 2015 – 2019, 2019 – 2023 | Republican |
Sarah Huckabee Sanders | 2023 – | Republican |
Leave a Comment