The office of the speaker of the United States House of Representatives was created in 1789 by Article I of the U.S. Constitution. Frederick Augustus Muhlenberg became the first speaker of the house.
The speaker is elected by the majority members and presides over issues in the house.
After the vice president, the speaker is next in the line of succession.
Here is a chronological list of all speakers of the United States House of Representatives.
S/N | Speaker | Party | State | Term |
---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 1807–11 |
8 | Henry Clay | Democratic-Republican | Kentucky | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 1815–20 |
11 | John W. Taylor | Republican | New York | 1820–21 |
12 | Philip P. Barbour | Republican | Virginia | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 1823–25 |
14 | John W. Taylor | Republican | New York | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 1827–34 |
16 | John Bell | Democratic | Tennessee | 1834–35 |
17 | James K. Polk | Jacksonian/Democratic | Tennessee | 1835–39 |
18 | Robert M.T. Hunter | Democratic | Virginia | 1839–41 |
19 | John White | Whig | Kentucky | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 1851–55 |
25 | Nathaniel P. Banks | American | Massachusetts | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 1857–59 |
27 | William Pennington | Republican | New Jersey | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 1869 |
31 | James G. Blaine | Republican | Maine | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 1875–76 |
33 | Samuel J. Randall | Democratic | Pennsylvania | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 1881–83 |
35 | John G. Carlisle | Democratic | Kentucky | 1883–89 |
36 | Thomas B. Reed | Republican | Maine | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 1891–95 |
38 | Thomas B. Reed | Republican | Maine | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 1903–11 |
41 | Champ Clark | Democratic | Missouri | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 1936–40 |
48 | Sam Rayburn | Democratic | Texas | 1940–47 |
49 | Joseph William Martin, Jr. | Republican | Massachusetts | 1947–49 |
50 | Sam Rayburn | Democratic | Texas | 1949–53 |
51 | Joseph William Martin, Jr. | Republican | Massachusetts | 1953–55 |
52 | Sam Rayburn | Democratic | Texas | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 1962–71 |
54 | Carl Albert | Democratic | Oklahoma | 1971–77 |
55 | Thomas P. O’Neill, Jr. | Democratic | Massachusetts | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 1995–99 |
59 | Dennis Hastert | Republican | Illinois | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 2007–2011 |
61 | John Boehner | Republican | Ohio | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 2019–23 |
64 | Kevin McCarthy | Republican | California | 2023 |
65 | Mike Johnson | Republican | Louisiana | 2023– |
Leave a Comment