While soccer (internationally known as football) might be by far the most popular sport in the world, in the United States, it is not the case. Amerian football is clear number one in the U.S.
Here is a ranking of the most popular sports in the United States of America by popularity score. Factors responsible for the popularity score include viewership, engagement online, and the number of fans they attract.
Rank | Sport | Popularity score |
---|---|---|
1 | American football | 70.3 |
2 | Basketball | 50.1 |
3 | Baseball | 47.2 |
4 | Soccer | 45.1 |
5 | Ice hockey | 44.6 |
6 | Tennis | 40.3 |
7 | Golf | 38.4 |
8 | Boxing | 34.2 |
9 | Motorsports | 31.1 |
10 | Wrestling | 28.8 |
Leave a Comment