Social media platforms have revolutionized communication among families, co-workers, and so on. But which platform is more popular?
While Facebook dominates in mobile and tablets, it struggles on desktop but still leads.
Most popular social media platform in the U.S.
Rank | Name | Market share |
---|
1 | Facebook | 70.81% |
2 | Pinterest | 11.53% |
3 | Twitter | 8.89% |
4 | Instagram | 5.21% |
5 | YouTube | 1.51% |
6 | Reddit | 1.11% |
Most popular social media platform on mobile
Rank | Name | Market share |
---|
1 | Facebook | 74.59% |
2 | Pinterest | 9.09% |
3 | Twitter | 8.07% |
4 | Instagram | 5.91% |
5 | YouTube | 1.07% |
6 | Reddit | 0.76% |
Most popular social media platform on tablet
Rank | Name | Market share |
---|
1 | Facebook | 77.25% |
2 | Pinterest | 14.72% |
3 | Twitter | 3.65% |
4 | Instagram | 1.81% |
5 | YouTube | 1.38% |
6 | Tumblr | 0.66% |
Most popular social media platform on desktop
Rank | Name | Market share |
---|
1 | Facebook | 44.1% |
2 | Pinterest | 26.72% |
3 | Twitter | 15.72% |
4 | YouTube | 4.42% |
5 | Reddit | 3.63% |
6 | Tumblr | 2.09% |
The data is from Statcounter.
Leave a Comment