Vermont joined the Union on March 4, 1791, becoming the 14th state. It was the first state to enter the Union after the original 13 colonies.
Thomas Chittenden became the first governor of the state of Vermont on March 5, 1791.
Here is a chronological list of the governors of Vermont from first to last.
No. | Name | Term in Office | Party |
---|---|---|---|
1 | Thomas Chittenden | March 5, 1791 – August 25, 1797 | No party |
2 | Paul Brigham | August 25, 1797 – October 16, 1797 | Democratic-Republican |
3 | Isaac Tichenor | October 16, 1797 – October 9, 1807 | Federalist |
4 | Israel Smith | October 9, 1807 – October 14, 1808 | Democratic-Republican |
5 | Isaac Tichenor | October 14, 1808 – October 14, 1809 | Federalist |
6 | Jonas Galusha | October 14, 1809 – October 23, 1813 | Democratic-Republican |
7 | Martin Chittenden | October 23, 1813 – October 14, 1815 | Federalist |
8 | Jonas Galusha | October 14, 1815 – October 13, 1820 | Democratic-Republican |
9 | Richard Skinner | October 13, 1820 – October 10, 1823 | Democratic-Republican |
10 | Cornelius P. Van Ness | October 10, 1823 – October 13, 1826 | Democratic-Republican |
11 | Ezra Butler | October 13, 1826 – October 10, 1828 | National Republican |
12 | Samuel C. Crafts | October 10, 1828 – October 18, 1831 | National Republican |
13 | William A. Palmer | October 18, 1831 – November 2, 1835 | Anti-Masonic |
14 | Silas H. Jennison | November 2, 1835 – October 18, 1841 | Whig |
15 | Charles Paine | October 18, 1841 – October 13, 1843 | Whig |
16 | John Mattocks | October 13, 1843 – October 11, 1844 | Whig |
17 | William Slade | October 11, 1844 – October 9, 1846 | Whig |
18 | Horace Eaton | October 9, 1846 – October 19, 1848 | Whig |
19 | Carlos Coolidge | October 19, 1848 – October 12, 1850 | Whig |
20 | Charles K. Williams | October 12, 1850 – October 18, 1852 | Whig |
21 | Erastus Fairbanks | October 18, 1852 – November 1, 1853 | Whig |
22 | John S. Robinson | November 1, 1853 – October 13, 1854 | Democratic |
23 | Stephen Royce | October 13, 1854 – October 10, 1856 | Whig/Republican |
24 | Ryland Fletcher | October 10, 1856 – October 15, 1858 | Republican |
25 | Hiland Hall | October 15, 1858 – October 12, 1860 | Republican |
26 | Erastus Fairbanks | October 12, 1860 – October 22, 1861 | Republican |
27 | Frederick Holbrook | October 22, 1861 – October 9, 1863 | Republican |
28 | J. Gregory Smith | October 9, 1863 – October 13, 1865 | Republican |
29 | Paul Dillingham | October 13, 1865 – October 13, 1867 | Republican |
30 | John B. Page | October 13, 1867 – October 16, 1869 | Republican |
31 | Peter T. Washburn | October 16, 1869 – February 7, 1870 | Republican |
32 | George Whitman Hendee | February 7, 1870 – October 6, 1870 | Republican |
33 | John Wolcott Stewart | October 6, 1870 – October 3, 1872 | Republican |
34 | Julius Converse | October 3, 1872 – October 8, 1874 | Republican |
35 | Asahel Peck | October 8, 1874 – October 5, 1876 | Republican |
36 | Horace Fairbanks | October 5, 1876 – October 3, 1878 | Republican |
37 | Redfield Proctor | October 3, 1878 – October 7, 1880 | Republican |
38 | Roswell Farnham | October 7, 1880 – October 5, 1882 | Republican |
39 | John L. Barstow | October 5, 1882 – October 2, 1884 | Republican |
40 | Samuel E. Pingree | October 2, 1884 – October 7, 1886 | Republican |
41 | Ebenezer J. Ormsbee | October 7, 1886 – October 4, 1888 | Republican |
42 | William P. Dillingham | October 4, 1888 – October 2, 1890 | Republican |
43 | Carroll S. Page | October 2, 1890 – October 6, 1892 | Republican |
44 | Levi K. Fuller | October 6, 1892 – October 4, 1894 | Republican |
45 | Urban A. Woodbury | October 4, 1894 – October 8, 1896 | Republican |
46 | Josiah Grout | October 8, 1896 – October 6, 1898 | Republican |
47 | Edward Curtis Smith | October 6, 1898 – October 4, 1900 | Republican |
48 | William W. Stickney | October 4, 1900 – October 3, 1902 | Republican |
49 | John G. McCullough | October 3, 1902 – October 6, 1904 | Republican |
50 | Charles J. Bell | October 6, 1904 – October 4, 1906 | Republican |
51 | Fletcher D. Proctor | October 4, 1906 – October 8, 1908 | Republican |
52 | George H. Prouty | October 8, 1908 – October 6, 1910 | Republican |
53 | John A. Mead | October 6, 1910 – October 3, 1912 | Republican |
54 | Allen M. Fletcher | October 3, 1912 – January 7, 1915 | Republican |
55 | Charles W. Gates | January 7, 1915 – January 4, 1917 | Republican |
56 | Horace F. Graham | January 4, 1917 – January 10, 1919 | Republican |
57 | Percival W. Clement | January 10, 1919 – January 7, 1921 | Republican |
58 | James Hartness | January 7, 1921 – January 4, 1923 | Republican |
59 | Redfield Proctor Jr. | January 4, 1923 – January 8, 1925 | Republican |
60 | Franklin S. Billings | January 8, 1925 – January 6, 1927 | Republican |
61 | John E. Weeks | January 6, 1927 – January 8, 1931 | Republican |
62 | Stanley C. Wilson | January 8, 1931 – January 10, 1935 | Republican |
63 | Charles Manley Smith | January 10, 1935 – January 7, 1937 | Republican |
64 | George Aiken | January 7, 1937 – January 9, 1941 | Republican |
65 | William Henry Wills | January 9, 1941 – January 4, 1945 | Republican |
66 | Mortimer R. Proctor | January 4, 1945 – January 9, 1947 | Republican |
67 | Ernest W. Gibson Jr. | January 9, 1947 – January 16, 1950 | Republican |
68 | Harold J. Arthur | January 16, 1950 – January 4, 1951 | Republican |
69 | Lee E. Emerson | January 4, 1951 – January 6, 1955 | Republican |
70 | Joseph B. Johnson | January 6, 1955 – January 15, 1959 | Republican |
71 | Robert Stafford | January 15, 1959 – January 5, 1961 | Republican |
72 | F. Ray Keyser Jr. | January 5, 1961 – January 10, 1963 | Republican |
73 | Philip H. Hoff | January 10, 1963 – January 9, 1969 | Democratic |
74 | Deane C. Davis | January 9, 1969 – January 4, 1973 | Republican |
75 | Thomas P. Salmon | January 4, 1973 – January 6, 1977 | Democratic |
76 | Richard A. Snelling | January 6, 1977 – January 10, 1985 | Republican |
77 | Madeleine Kunin | January 10, 1985 – January 10, 1991 | Democratic |
78 | Richard A. Snelling | January 10, 1991 – August 13, 1991 | Republican |
79 | Howard Dean | August 13, 1991 – January 9, 2003 | Democratic |
80 | Jim Douglas | January 9, 2003 – January 6, 2011 | Republican |
81 | Peter Shumlin | January 6, 2011 – January 5, 2017 | Democratic |
82 | Phil Scott | January 5, 2017 – Incumbent | Republican |
Leave a Comment