Politics

List of Tennessee governors from first to last

Tennessee joined the Union on June 1, 1796, becoming the 16th state to be admitted to the United States of America. The state is famously known as a birthplace for many forms of American music. Nashville, the state’s capital, is dubbed “Music City” and is the heart of the country music industry, home to the Grand Ole Opry and the Country Music Hall of Fame.

John Sevier became the first governor of Tennessee on Mar 30, 1796.

Here is a chronological list of the governors of Tennessee from First to last.

S/NGovernorTerm StartTerm EndParty
1John SevierMar 30, 1796Sep 23, 1801Democratic-Republican
2Archibald RoaneSep 23, 1801Sep 23, 1803Democratic-Republican
3John SevierSep 23, 1803Sep 20, 1809Democratic-Republican
4Willie BlountSep 20, 1809Sep 27, 1815Democratic-Republican
5Joseph McMinnSep 27, 1815Oct 1, 1821Democratic-Republican
6William CarrollOct 1, 1821Oct 1, 1827Democratic-Republican
7Sam HoustonOct 1, 1827Apr 16, 1829Democratic-Republican
8William HallApr 16, 1829Oct 1, 1829Democratic
9William CarrollOct 1, 1829Oct 12, 1835Democratic
10Newton CannonOct 12, 1835Oct 14, 1839Whig
11James K. PolkOct 14, 1839Oct 15, 1841Democratic
12James C. JonesOct 15, 1841Oct 14, 1845Whig
13Aaron V. BrownOct 14, 1845Oct 17, 1847Democratic
14Neill S. BrownOct 17, 1847Oct 16, 1849Whig
15William TrousdaleOct 16, 1849Oct 16, 1851Democratic
16William B. CampbellOct 16, 1851Oct 17, 1853Whig
17Andrew JohnsonOct 17, 1853Nov 3, 1857Democratic
18Isham G. HarrisNov 3, 1857Mar 12, 1862Democratic
19Andrew JohnsonMar 12, 1862Mar 4, 1865Unionist/Military
20Edward H. EastMar 4, 1865Apr 5, 1865Republican
21William G. BrownlowApr 5, 1865Feb 25, 1869Republican
22Dewitt Clinton SenterFeb 25, 1869Oct 10, 1871Republican
23John C. BrownOct 10, 1871Jan 18, 1875Democratic
24James D. PorterJan 18, 1875Feb 16, 1879Democratic
25Albert S. MarksFeb 16, 1879Jan 17, 1881Democratic
26Alvin HawkinsJan 17, 1881Jan 15, 1883Republican
27William B. BateJan 15, 1883Jan 17, 1887Democratic
28Robert Love TaylorJan 17, 1887Jan 19, 1891Democratic
29John P. BuchananJan 19, 1891Jan 16, 1893Democratic
30Peter TurneyJan 16, 1893Jan 21, 1897Democratic
31Robert Love TaylorJan 21, 1897Jan 16, 1899Democratic
32Benton McMillinJan 16, 1899Jan 19, 1903Democratic
33James B. FrazierJan 19, 1903Mar 21, 1905Democratic
34John I. CoxMar 21, 1905Jan 17, 1907Democratic
35Malcolm R. PattersonJan 17, 1907Jan 26, 1911Democratic
36Ben W. HooperJan 26, 1911Jan 17, 1915Republican
37Thomas C. RyeJan 17, 1915Jan 15, 1919Democratic
38Albert H. RobertsJan 15, 1919Jan 15, 1921Democratic
39Alfred A. TaylorJan 15, 1921Jan 16, 1923Republican
40Austin PeayJan 16, 1923Oct 3, 1927Democratic
41Henry Hollis HortonOct 3, 1927Jan 17, 1933Democratic
42Hill McAlisterJan 17, 1933Jan 15, 1937Democratic
43Gordon BrowningJan 15, 1937Jan 16, 1939Democratic
44Prentice CooperJan 16, 1939Jan 16, 1945Democratic
45Jim Nance McCordJan 16, 1945Jan 16, 1949Democratic
46Gordon BrowningJan 16, 1949Jan 15, 1953Democratic
47Frank G. ClementJan 15, 1953Jan 19, 1959Democratic
48Buford EllingtonJan 19, 1959Jan 15, 1963Democratic
49Frank G. ClementJan 15, 1963Jan 16, 1967Democratic
50Buford EllingtonJan 16, 1967Jan 16, 1971Democratic
51Winfield DunnJan 16, 1971Jan 18, 1975Republican
52Ray BlantonJan 18, 1975Jan 17, 1979Democratic
53Lamar AlexanderJan 20, 1979Jan 17, 1987Republican
54Ned McWherterJan 17, 1987Jan 21, 1995Democratic
55Don SundquistJan 21, 1995Jan 18, 2003Republican
56Phil BredesenJan 18, 2003Jan 15, 2011Democratic
57Bill HaslamJan 15, 2011Jan 19, 2019Republican
58Bill LeeJan 19, 2019Republican

Leave a Comment