Tennessee joined the Union on June 1, 1796, becoming the 16th state to be admitted to the United States of America. The state is famously known as a birthplace for many forms of American music. Nashville, the state’s capital, is dubbed “Music City” and is the heart of the country music industry, home to the Grand Ole Opry and the Country Music Hall of Fame.
John Sevier became the first governor of Tennessee on Mar 30, 1796.
Here is a chronological list of the governors of Tennessee from First to last.
S/N | Governor | Term Start | Term End | Party |
---|---|---|---|---|
1 | John Sevier | Mar 30, 1796 | Sep 23, 1801 | Democratic-Republican |
2 | Archibald Roane | Sep 23, 1801 | Sep 23, 1803 | Democratic-Republican |
3 | John Sevier | Sep 23, 1803 | Sep 20, 1809 | Democratic-Republican |
4 | Willie Blount | Sep 20, 1809 | Sep 27, 1815 | Democratic-Republican |
5 | Joseph McMinn | Sep 27, 1815 | Oct 1, 1821 | Democratic-Republican |
6 | William Carroll | Oct 1, 1821 | Oct 1, 1827 | Democratic-Republican |
7 | Sam Houston | Oct 1, 1827 | Apr 16, 1829 | Democratic-Republican |
8 | William Hall | Apr 16, 1829 | Oct 1, 1829 | Democratic |
9 | William Carroll | Oct 1, 1829 | Oct 12, 1835 | Democratic |
10 | Newton Cannon | Oct 12, 1835 | Oct 14, 1839 | Whig |
11 | James K. Polk | Oct 14, 1839 | Oct 15, 1841 | Democratic |
12 | James C. Jones | Oct 15, 1841 | Oct 14, 1845 | Whig |
13 | Aaron V. Brown | Oct 14, 1845 | Oct 17, 1847 | Democratic |
14 | Neill S. Brown | Oct 17, 1847 | Oct 16, 1849 | Whig |
15 | William Trousdale | Oct 16, 1849 | Oct 16, 1851 | Democratic |
16 | William B. Campbell | Oct 16, 1851 | Oct 17, 1853 | Whig |
17 | Andrew Johnson | Oct 17, 1853 | Nov 3, 1857 | Democratic |
18 | Isham G. Harris | Nov 3, 1857 | Mar 12, 1862 | Democratic |
19 | Andrew Johnson | Mar 12, 1862 | Mar 4, 1865 | Unionist/Military |
20 | Edward H. East | Mar 4, 1865 | Apr 5, 1865 | Republican |
21 | William G. Brownlow | Apr 5, 1865 | Feb 25, 1869 | Republican |
22 | Dewitt Clinton Senter | Feb 25, 1869 | Oct 10, 1871 | Republican |
23 | John C. Brown | Oct 10, 1871 | Jan 18, 1875 | Democratic |
24 | James D. Porter | Jan 18, 1875 | Feb 16, 1879 | Democratic |
25 | Albert S. Marks | Feb 16, 1879 | Jan 17, 1881 | Democratic |
26 | Alvin Hawkins | Jan 17, 1881 | Jan 15, 1883 | Republican |
27 | William B. Bate | Jan 15, 1883 | Jan 17, 1887 | Democratic |
28 | Robert Love Taylor | Jan 17, 1887 | Jan 19, 1891 | Democratic |
29 | John P. Buchanan | Jan 19, 1891 | Jan 16, 1893 | Democratic |
30 | Peter Turney | Jan 16, 1893 | Jan 21, 1897 | Democratic |
31 | Robert Love Taylor | Jan 21, 1897 | Jan 16, 1899 | Democratic |
32 | Benton McMillin | Jan 16, 1899 | Jan 19, 1903 | Democratic |
33 | James B. Frazier | Jan 19, 1903 | Mar 21, 1905 | Democratic |
34 | John I. Cox | Mar 21, 1905 | Jan 17, 1907 | Democratic |
35 | Malcolm R. Patterson | Jan 17, 1907 | Jan 26, 1911 | Democratic |
36 | Ben W. Hooper | Jan 26, 1911 | Jan 17, 1915 | Republican |
37 | Thomas C. Rye | Jan 17, 1915 | Jan 15, 1919 | Democratic |
38 | Albert H. Roberts | Jan 15, 1919 | Jan 15, 1921 | Democratic |
39 | Alfred A. Taylor | Jan 15, 1921 | Jan 16, 1923 | Republican |
40 | Austin Peay | Jan 16, 1923 | Oct 3, 1927 | Democratic |
41 | Henry Hollis Horton | Oct 3, 1927 | Jan 17, 1933 | Democratic |
42 | Hill McAlister | Jan 17, 1933 | Jan 15, 1937 | Democratic |
43 | Gordon Browning | Jan 15, 1937 | Jan 16, 1939 | Democratic |
44 | Prentice Cooper | Jan 16, 1939 | Jan 16, 1945 | Democratic |
45 | Jim Nance McCord | Jan 16, 1945 | Jan 16, 1949 | Democratic |
46 | Gordon Browning | Jan 16, 1949 | Jan 15, 1953 | Democratic |
47 | Frank G. Clement | Jan 15, 1953 | Jan 19, 1959 | Democratic |
48 | Buford Ellington | Jan 19, 1959 | Jan 15, 1963 | Democratic |
49 | Frank G. Clement | Jan 15, 1963 | Jan 16, 1967 | Democratic |
50 | Buford Ellington | Jan 16, 1967 | Jan 16, 1971 | Democratic |
51 | Winfield Dunn | Jan 16, 1971 | Jan 18, 1975 | Republican |
52 | Ray Blanton | Jan 18, 1975 | Jan 17, 1979 | Democratic |
53 | Lamar Alexander | Jan 20, 1979 | Jan 17, 1987 | Republican |
54 | Ned McWherter | Jan 17, 1987 | Jan 21, 1995 | Democratic |
55 | Don Sundquist | Jan 21, 1995 | Jan 18, 2003 | Republican |
56 | Phil Bredesen | Jan 18, 2003 | Jan 15, 2011 | Democratic |
57 | Bill Haslam | Jan 15, 2011 | Jan 19, 2019 | Republican |
58 | Bill Lee | Jan 19, 2019 | – | Republican |
Leave a Comment