Ohio joined the Union on March 1, 1803. It became the 17th state of the United States of America. However, the official declaration of statehood was somewhat retroactive; Congress didn’t pass a formal resolution officially recognizing Ohio’s statehood until August 7, 1953, to celebrate Ohio’s 150th anniversary.
Edward Tiffin became the first governor of Ohio on March 3, 1803.
Here is a chronological list of the governors of Ohio from First to last.
No. | Governor | Term in Office | Party |
---|---|---|---|
1 | Edward Tiffin | March 3, 1803 – March 4, 1807 | Democratic-Republican |
2 | Thomas Kirker | March 4, 1807 – December 12, 1808 | Democratic-Republican |
3 | Samuel Huntington | December 12, 1808 – December 8, 1810 | Democratic-Republican |
4 | Return J. Meigs Jr. | December 8, 1810 – March 25, 1814 | Democratic-Republican |
5 | Othniel Looker | March 25, 1814 – December 8, 1814 | Democratic-Republican |
6 | Thomas Worthington | December 8, 1814 – December 14, 1818 | Democratic-Republican |
7 | Ethan Allen Brown | December 14, 1818 – January 4, 1822 | Democratic-Republican |
8 | Allen Trimble | January 4, 1822 – December 28, 1822 | Democratic-Republican |
9 | Jeremiah Morrow | December 28, 1822 – December 19, 1826 | Democratic-Republican |
10 | Allen Trimble | December 19, 1826 – December 18, 1830 | National Republican |
11 | Duncan McArthur | December 18, 1830 – December 7, 1832 | National Republican |
12 | Robert Lucas | December 7, 1832 – December 13, 1836 | Democratic |
13 | Joseph Vance | December 13, 1836 – December 13, 1838 | Whig |
14 | Wilson Shannon | December 13, 1838 – December 16, 1840 | Democratic |
15 | Thomas Corwin | December 16, 1840 – December 14, 1842 | Whig |
16 | Wilson Shannon | December 14, 1842 – April 15, 1844 | Democratic |
17 | Thomas W. Bartley | April 15, 1844 – December 3, 1844 | Democratic |
18 | Mordecai Bartley | December 3, 1844 – December 12, 1846 | Whig |
19 | William Bebb | December 12, 1846 – January 22, 1849 | Whig |
20 | Seabury Ford | January 22, 1849 – December 12, 1850 | Whig |
21 | Reuben Wood | December 12, 1850 – July 13, 1853 | Democratic |
22 | William Medill | July 13, 1853 – January 14, 1856 | Democratic |
23 | Salmon P. Chase | January 14, 1856 – January 9, 1860 | Republican |
24 | William Dennison Jr. | January 9, 1860 – January 13, 1862 | Republican |
25 | David Tod | January 13, 1862 – January 11, 1864 | Republican |
26 | John Brough | January 11, 1864 – August 29, 1865 | Unionist |
27 | Charles Anderson | August 29, 1865 – January 8, 1866 | Republican |
28 | Jacob Dolson Cox | January 8, 1866 – January 13, 1868 | Republican |
29 | Rutherford B. Hayes | January 13, 1868 – January 8, 1872 | Republican |
30 | Edward F. Noyes | January 8, 1872 – January 12, 1874 | Republican |
31 | William Allen | January 12, 1874 – January 10, 1876 | Democratic |
32 | Rutherford B. Hayes | January 10, 1876 – March 2, 1877 | Republican |
33 | Thomas L. Young | March 2, 1877 – January 14, 1878 | Republican |
34 | Richard M. Bishop | January 14, 1878 – January 12, 1880 | Democratic |
35 | Charles Foster | January 12, 1880 – January 14, 1884 | Republican |
36 | George Hoadly | January 14, 1884 – January 11, 1886 | Democratic |
37 | Joseph B. Foraker | January 11, 1886 – January 13, 1890 | Republican |
38 | James E. Campbell | January 13, 1890 – January 11, 1892 | Democratic |
39 | William McKinley | January 11, 1892 – January 13, 1896 | Republican |
40 | Asa S. Bushnell | January 13, 1896 – January 8, 1900 | Republican |
41 | George K. Nash | January 8, 1900 – January 11, 1904 | Republican |
42 | Myron T. Herrick | January 11, 1904 – January 8, 1906 | Republican |
43 | John M. Pattison | January 8, 1906 – June 18, 1906 | Democratic |
44 | Andrew L. Harris | June 18, 1906 – January 11, 1909 | Republican |
45 | Judson Harmon | January 11, 1909 – January 13, 1913 | Democratic |
46 | James M. Cox | January 13, 1913 – January 11, 1915 | Democratic |
47 | Frank B. Willis | January 11, 1915 – January 8, 1917 | Republican |
48 | James M. Cox | January 8, 1917 – January 10, 1921 | Democratic |
49 | Harry L. Davis | January 10, 1921 – January 8, 1923 | Republican |
50 | A. Victor Donahey | January 8, 1923 – January 14, 1929 | Democratic |
51 | Myers Y. Cooper | January 14, 1929 – January 12, 1931 | Republican |
52 | George White | January 12, 1931 – January 14, 1935 | Democratic |
53 | Martin L. Davey | January 14, 1935 – January 9, 1939 | Democratic |
54 | John W. Bricker | January 9, 1939 – January 8, 1945 | Republican |
55 | Frank Lausche | January 8, 1945 – January 13, 1947 | Democratic |
56 | Thomas J. Herbert | January 13, 1947 – January 10, 1949 | Republican |
57 | Frank Lausche | January 10, 1949 – January 3, 1957 | Democratic |
58 | John William Brown | January 3, 1957 – January 14, 1957 | Republican |
59 | C. William O’Neill | January 14, 1957 – January 12, 1959 | Republican |
60 | Michael DiSalle | January 12, 1959 – January 14, 1963 | Democratic |
61 | Jim Rhodes | January 14, 1963 – January 11, 1971 | Republican |
62 | John J. Gilligan | January 11, 1971 – January 13, 1975 | Democratic |
63 | Jim Rhodes | January 13, 1975 – January 10, 1983 | Republican |
64 | Dick Celeste | January 10, 1983 – January 14, 1991 | Democratic |
65 | George Voinovich | January 14, 1991 – December 31, 1998 | Republican |
66 | Nancy Hollister | December 31, 1998 – January 11, 1999 | Republican |
67 | Bob Taft | January 11, 1999 – January 8, 2007 | Republican |
68 | Ted Strickland | January 8, 2007 – January 10, 2011 | Democratic |
69 | John Kasich | January 10, 2011 – January 14, 2019 | Republican |
70 | Mike DeWine | January 14, 2019 – Incumbent | Republican |
Leave a Comment