In 1777, George Clinton became the first Governor of New York. Currently, Kathy Hochul who is serving as 57th is the lastest governor of New York.
Here is a chronological list of the governors of New York from first to last.
Position | Name | Year | Party |
---|---|---|---|
1 | George Clinton | 1777 – 1795 1801 – 1804 | Democratic-Republican |
2 | John Jay | 1795 – 1801 | Federalist |
3 | Morgan Lewis | 1804 – 1807 | Democratic-Republican |
4 | Daniel D. Tompkins | 1807 – 1817 | Democratic-Republican |
5 | John Tayler | 1817 – 1817 | Democratic-Republican |
6 | DeWitt Clinton | 1817 – 1822 1825 – 1828 | Democratic-Republican |
7 | Joseph C. Yates | 1823 – 1824 | Democratic-Republican |
8 | Nathaniel Pitcher | 1828 – 1828 | Democratic-Republican |
9 | Martin Van Buren | 1829 – 1829 | Democratic |
10 | Enos T. Throop | 1829 – 1832 | Democratic |
11 | William L. Marcy | 1833 – 1838 | Democratic |
12 | William H. Seward | 1839 – 1842 | Whig |
13 | William C. Bouck | 1843 – 1844 | Democratic |
14 | Silas Wright | 1845 – 1846 | Democratic |
15 | John Young | 1847 – 1848 | Whig |
16 | Hamilton Fish | 1849 – 1850 | Whig |
17 | Washington Hunt | 1851 – 1852 | Whig |
18 | Horatio Seymour | 1853 – 1854 1863 – 1864 | Democratic |
19 | Myron H. Clark | 1855 – 1856 | Whig |
20 | John A. King | 1857 – 1858 | Republican |
21 | Edwin D. Morgan | 1859 – 1862 | Republican |
22 | Reuben Fenton | 1865 – 1868 | Union |
23 | John T. Hoffman | 1869 – 1872 | Democratic |
24 | John Adams Dix | 1873 – 1874 | Republican |
25 | Samuel J. Tilden | 1875 – 1876 | Democratic |
26 | Lucius Robinson | 1877 – 1879 | Democratic |
27 | Alonzo B. Cornell | 1880 – 1882 | Republican |
28 | Grover Cleveland | 1883 – 1885 | Democratic |
29 | David B. Hill | 1885 – 1891 | Democratic |
30 | Roswell P. Flower | 1892 – 1894 | Democratic |
31 | Levi P. Morton | 1895 – 1896 | Republican |
32 | Frank S. Black | 1897 – 1898 | Republican |
33 | Theodore Roosevelt | 1899 – 1900 | Republican |
34 | Benjamin Odell | 1901 – 1904 | Republican |
35 | Frank W. Higgins | 1905 – 1906 | Republican |
36 | Charles Evans Hughes | 1907 – 1910 | Republican |
37 | Horace White | 1910 – 1910 | Republican |
38 | John Alden Dix | 1911 – 1912 | Democratic |
39 | William Sulzer | 1913 – 1913 | Democratic |
40 | Martin H. Glynn | 1913 – 1914 | Democratic |
41 | Charles Seymour Whitman | 1915 – 1918 | Republican |
42 | Al Smith | 1919 – 1920 1923 – 1928 | Democratic |
43 | Nathan L. Miller | 1921 – 1922 | Republican |
44 | Franklin D. Roosevelt | 1929 – 1932 | Democratic |
45 | Herbert H. Lehman | 1933 – 1942 | Democratic |
46 | Charles Poletti | 1942 – 1942 | Democratic |
47 | Thomas E. Dewey | 1943 – 1954 | Republican |
48 | W. Averell Harriman | 1955 – 1958 | Democratic |
49 | Nelson Rockefeller | 1959 – 1973 | Republican |
50 | Malcolm Wilson | 1973 – 1974 | Republican |
51 | Hugh Carey | 1975 – 1982 | Democratic |
52 | Mario Cuomo | 1983 – 1994 | Democratic |
53 | George Pataki | 1995 – 2006 | Republican |
54 | Eliot Spitzer | 2007 – 2008 | Democratic |
55 | David Paterson | 2008 – 2010 | Democratic |
56 | Andrew Cuomo | 2011 – 2021 | Democratic |
57 | Kathy Hochul | 2021 – | Democratic |
Leave a Comment