In 1777, George Clinton became the first-ever governor of New York. The current governor of New York is Kathy Hochul.
Here is a chronological list of the governors of New York from First to last.
S/N | Governor | Term Start | Term End | Party |
---|---|---|---|---|
1. | George Clinton | Jul 30, 1777 | Jun 30, 1795 | Democratic– Republican |
2. | John Jay | Jul 1, 1795 | Jun 30, 1801 | Federalist |
3. | George Clinton | Jul 1, 1801 | Jun 30, 1804 | Democratic– Republican |
4. | Morgan Lewis | Jul 1, 1804 | Jun 30, 1807 | Democratic– Republican |
5. | Daniel D. Tompkins | Jul 1, 1807 | Feb 24, 1817 | Democratic– Republican |
6. | John Tayler (Acting) | Feb 24, 1817 | Jun 30, 1817 | Democratic– Republican |
7. | DeWitt Clinton | Jul 1, 1817 | Dec 31, 1822 | Democratic– Republican |
8. | Joseph C. Yates | Jan 1, 1823 | Dec 31, 1824 | Democratic– Republican |
9. | DeWitt Clinton | Jan 1, 1825 | Feb 11, 1828 | Democratic– Republican |
10. | Nathaniel Pitcher | Feb 11, 1828 | Dec 31, 1828 | Democratic– Republican |
11. | Martin Van Buren | Jan 1, 1829 | Mar 12, 1829 | Democratic |
12. | Enos T. Throop | Mar 12, 1829 | Dec 31, 1832 | Democratic |
13. | William L. Marcy | Jan 1, 1833 | Dec 31, 1838 | Democratic |
14. | William H. Seward | Jan 1, 1839 | Dec 31, 1842 | Whig |
15. | William C. Bouck | Jan 1, 1843 | Dec 31, 1844 | Democratic |
16. | Silas Wright | Jan 1, 1845 | Dec 31, 1846 | Democratic |
17. | John Young | Jan 1, 1847 | Dec 31, 1848 | Whig |
18. | Hamilton Fish | Jan 1, 1849 | Dec 31, 1850 | Whig |
19. | Washington Hunt | Jan 1, 1851 | Dec 31, 1852 | Whig |
20. | Horatio Seymour | Jan 1, 1853 | Dec 31, 1854 | Democratic |
21. | Myron H. Clark | Jan 1, 1855 | Dec 31, 1856 | Whig (fusion) |
22. | John A. King | Jan 1, 1857 | Dec 31, 1858 | Republican |
23. | Edwin D. Morgan | Jan 1, 1859 | Dec 31, 1862 | Republican |
24. | Horatio Seymour | Jan 1, 1863 | Dec 31, 1864 | Democratic |
25. | Reuben Fenton | Jan 1, 1865 | Dec 31, 1868 | Union |
26. | John T. Hoffman | Jan 1, 1869 | Dec 31, 1872 | Democratic |
27. | John Adams Dix | Jan 1, 1873 | Dec 31, 1874 | Republican |
28. | Samuel J. Tilden | Jan 1, 1875 | Dec 31, 1876 | Democratic |
29. | Lucius Robinson | Jan 1, 1877 | Dec 31, 1879 | Democratic |
30. | Alonzo B. Cornell | Jan 1, 1880 | Dec 31, 1882 | Republican |
31. | Grover Cleveland | Jan 1, 1883 | Jan 6, 1885 | Democratic |
32. | David B. Hill | Jan 6, 1885 | Dec 31, 1891 | Democratic |
33. | Roswell P. Flower | Jan 1, 1892 | Dec 31, 1894 | Democratic |
34. | Levi P. Morton | Jan 1, 1895 | Dec 31, 1896 | Republican |
35. | Frank S. Black | Jan 1, 1897 | Dec 31, 1898 | Republican |
36. | Theodore Roosevelt | Jan 1, 1899 | Dec 31, 1900 | Republican |
37. | Benjamin Odell | Jan 1, 1901 | Dec 31, 1904 | Republican |
38. | Frank W. Higgins | Jan 1, 1905 | Dec 31, 1906 | Republican |
39. | Charles Evans Hughes | Jan 1, 1907 | Oct 6, 1910 | Republican |
40. | Horace White | Oct 6, 1910 | Dec 31, 1910 | Republican |
41. | John Alden Dix | Jan 1, 1911 | Dec 31, 1912 | Democratic |
42. | William Sulzer | Jan 1, 1913 | Oct 17, 1913 | Democratic |
43. | Martin H. Glynn | Oct 17, 1913 | Dec 31, 1914 | Democratic |
44. | Charles Seymour Whitman | Jan 1, 1915 | Dec 31, 1918 | Republican |
45. | Al Smith | Jan 1, 1919 | Dec 31, 1920 | Democratic |
46. | Nathan L. Miller | Jan 1, 1921 | Dec 31, 1922 | Republican |
47. | Al Smith | Jan 1, 1923 | Dec 31, 1928 | Democratic |
48. | Franklin D. Roosevelt | Jan 1, 1929 | Dec 31, 1932 | Democratic |
49. | Herbert H. Lehman | Jan 1, 1933 | Dec 3, 1942 | Democratic |
50. | Charles Poletti | Dec 3, 1942 | Dec 31, 1942 | Democratic |
51. | Thomas E. Dewey | Jan 1, 1943 | Dec 31, 1954 | Republican |
52. | W. Averell Harriman | Jan 1, 1955 | Dec 31, 1958 | Democratic |
53. | Nelson Rockefeller | Jan 1, 1959 | Dec 18, 1973 | Republican |
54. | Malcolm Wilson | Dec 18, 1973 | Dec 31, 1974 | Republican |
55. | Hugh Carey | Jan 1, 1975 | Dec 31, 1982 | Democratic |
56. | Mario Cuomo | Jan 1, 1983 | Dec 31, 1994 | Democratic |
57. | George Pataki | Jan 1, 1995 | Dec 31, 2006 | Republican |
58. | Eliot Spitzer | Jan 1, 2007 | Mar 17, 2008 | Democratic |
59. | David Paterson | Mar 17, 2008 | Dec 31, 2010 | Democratic |
60. | Andrew Cuomo | Jan 1, 2011 | Aug 23, 2021 | Democratic |
61 | Kathy Hochul | Aug 24, 2021 | – | Democratic |
Leave a Comment