New Mexico joined the Union as the 47th state on January 6, 1912. This event marked its transition from a U.S. territory to full statehood, allowing it to participate fully in the national government and electoral processes. The admission of New Mexico expanded the United States, adding to its cultural diversity and geographical territory.
William Calhoun McDonald became the first governor of the state of New Mexico on January 15, 1912.
Here is a chronological list of the governors of New Mexico from First to last.
No. | Name | Term in Office | Party |
---|---|---|---|
1 | William C. McDonald | January 15, 1912 – January 1, 1917 | Democratic |
2 | Ezequiel Cabeza De Baca | January 1, 1917 – February 18, 1917 | Democratic |
3 | Washington Ellsworth Lindsey | February 18, 1917 – January 1, 1919 | Republican |
4 | Octaviano Ambrosio Larrazolo | January 1, 1919 – January 1, 1921 | Republican |
5 | Merritt C. Mechem | January 1, 1921 – January 1, 1923 | Republican |
6 | James F. Hinkle | January 1, 1923 – January 1, 1925 | Democratic |
7 | Arthur T. Hannett | January 1, 1925 – January 1, 1927 | Democratic |
8 | Richard C. Dillon | January 1, 1927 – January 1, 1931 | Republican |
9 | Arthur Seligman | January 1, 1931 – September 25, 1933 | Democratic |
10 | Andrew W. Hockenhull | September 25, 1933 – January 1, 1935 | Democratic |
11 | Clyde Tingley | January 1, 1935 – January 1, 1939 | Democratic |
12 | John E. Miles | January 1, 1939 – January 1, 1943 | Democratic |
13 | John J. Dempsey | January 1, 1943 – January 1, 1947 | Democratic |
14 | Thomas J. Mabry | January 1, 1947 – January 1, 1951 | Democratic |
15 | Edwin L. Mechem | January 1, 1951 – January 1, 1955 | Republican |
16 | John F. Simms | January 1, 1955 – January 1, 1957 | Democratic |
17 | Edwin L. Mechem (2nd term) | January 1, 1957 – January 1, 1959 | Republican |
18 | John Burroughs | January 1, 1959 – January 1, 1961 | Democratic |
19 | Edwin L. Mechem (3rd term) | January 1, 1961 – November 30, 1962 | Republican |
20 | Tom Bolack | November 30, 1962 – January 1, 1963 | Republican |
21 | Jack M. Campbell | January 1, 1963 – January 1, 1967 | Democratic |
22 | David Cargo | January 1, 1967 – January 1, 1971 | Republican |
23 | Bruce King (1st term) | January 1, 1971 – January 1, 1975 | Democratic |
24 | Jerry Apodaca | January 1, 1975 – January 1, 1979 | Democratic |
25 | Bruce King (2nd term) | January 1, 1979 – January 1, 1983 | Democratic |
26 | Toney Anaya | January 1, 1983 – January 1, 1987 | Democratic |
27 | Garrey Carruthers | January 1, 1987 – January 1, 1991 | Republican |
28 | Bruce King (3rd term) | January 1, 1991 – January 1, 1995 | Democratic |
29 | Gary Johnson | January 1, 1995 – January 1, 2003 | Republican |
30 | Bill Richardson | January 1, 2003 – January 1, 2011 | Democratic |
31 | Susana Martinez | January 1, 2011 – January 1, 2019 | Republican |
32 | Michelle Lujan Grisham | January 1, 2019 – | Democratic |
Leave a Comment