New Jersey joined the Union on December 18, 1787, becoming the third state to do so. This occurred shortly after the ratification of the United States Constitution, making New Jersey one of the original 13 colonies to become states in the newly formed United States of America.
William Livingston became the first governor of New Jersey on August 31, 1776.
Here is a chronological list of the governors of New Jersey from First to last.
S/N | Governor | Term Start | Term End | Party |
---|---|---|---|---|
1 | William Livingston | Aug 31, 1776 | Jul 25, 1790 | Federalist |
2 | Elisha Lawrence | Jul 25, 1790 | Oct 29, 1790 | Federalist |
3 | William Paterson | Oct 29, 1790 | Mar 30, 1793 | Federalist |
4 | Thomas Henderson | Mar 30, 1793 | Jun 3, 1793 | Federalist |
5 | Richard Howell | Jun 3, 1793 | Oct 31, 1801 | Federalist |
6 | Joseph Bloomfield | Oct 31, 1801 | Oct 28, 1802 | Democratic-Republican |
7 | John Lambert | Oct 28, 1802 | Oct 29, 1803 | Democratic-Republican |
8 | Joseph Bloomfield | Oct 29, 1803 | Oct 29, 1812 | Democratic-Republican |
9 | Aaron Ogden | Oct 29, 1812 | Oct 29, 1813 | Federalist |
10 | William Sanford Pennington | Oct 29, 1813 | Jun 19, 1815 | Democratic-Republican |
11 | William Kennedy | Jun 19, 1815 | Oct 26, 1815 | Democratic-Republican |
12 | Mahlon Dickerson | Oct 26, 1815 | Feb 1, 1817 | Democratic-Republican |
13 | Isaac Halstead Williamson | Feb 6, 1817 | Oct 30, 1829 | |
14 | Peter Dumont Vroom | Nov 6, 1829 | Oct 26, 1832 | Democratic |
15 | Samuel L. Southard | Oct 26, 1832 | Feb 27, 1833 | Whig |
16 | Elias P. Seeley | Feb 27, 1833 | Oct 25, 1833 | Whig |
17 | Peter Dumont Vroom | Oct 25, 1833 | Nov 3, 1836 | Democratic |
18 | Philemon Dickerson | Nov 3, 1836 | Oct 27, 1837 | Democratic |
19 | William Pennington | Oct 27, 1837 | Oct 27, 1843 | Whig |
20 | Daniel Haines | Oct 27, 1843 | Jan 21, 1845 | Democratic |
21 | Charles C. Stratton | Jan 21, 1845 | Jan 18, 1848 | Whig |
22 | Daniel Haines | Jan 18, 1848 | Jan 21, 1851 | Democratic |
23 | George Franklin Fort | Jan 21, 1851 | Jan 17, 1854 | Democratic |
24 | Rodman M. Price | Jan 17, 1854 | Jan 20, 1857 | Democratic |
25 | William A. Newell | Jan 20, 1857 | Jan 17, 1860 | Republican |
26 | Charles Smith Olden | Jan 17, 1860 | Jan 20, 1863 | Republican |
27 | Joel Parker | Jan 20, 1863 | Jan 16, 1866 | Democratic |
28 | Marcus Lawrence Ward | Jan 16, 1866 | Jan 19, 1869 | Republican |
29 | Theodore Fitz Randolph | Jan 19, 1869 | Jan 16, 1872 | Democratic |
30 | Joel Parker | Jan 16, 1872 | Jan 19, 1875 | Democratic |
31 | Joseph D. Bedle | Jan 19, 1875 | Jan 15, 1878 | Democratic |
32 | George B. McClellan | Jan 15, 1878 | Jan 18, 1881 | Democratic |
33 | George C. Ludlow | Jan 18, 1881 | Jan 15, 1884 | Democratic |
34 | Leon Abbett | Jan 15, 1884 | Jan 18, 1887 | Democratic |
35 | Robert Stockton Green | Jan 18, 1887 | Jan 21, 1890 | Democratic |
36 | Leon Abbett | Jan 21, 1890 | Jan 17, 1893 | Democratic |
37 | George Theodore Werts | Jan 17, 1893 | Jan 21, 1896 | Democratic |
38 | John W. Griggs | Jan 21, 1896 | Jan 31, 1898 | Republican |
39 | Foster McGowan Voorhees | Jan 31, 1898 | Oct 18, 1898 | Republican |
40 | David Ogden Watkins | Oct 18, 1898 | Jan 17, 1899 | Republican |
41 | Foster McGowan Voorhees | Jan 17, 1899 | Jan 21, 1902 | Republican |
42 | Franklin Murphy | Jan 21, 1902 | Jan 17, 1905 | Republican |
43 | Edward C. Stokes | Jan 17, 1905 | Jan 21, 1908 | Republican |
44 | John Franklin Fort | Jan 21, 1908 | Jan 17, 1911 | Republican |
45 | Woodrow Wilson | Jan 17, 1911 | Mar 1, 1913 | Democratic |
46 | James Fairman Fielder | Mar 1, 1913 | Oct 28, 1913 | Democratic |
47 | Leon R. Taylor | Oct 28, 1913 | Jan 20, 1914 | Democratic |
48 | James Fairman Fielder | Jan 20, 1914 | Jan 16, 1917 | Democratic |
49 | Walter Evans Edge | Jan 16, 1917 | May 16, 1919 | Republican |
50 | William Nelson Runyon | May 16, 1919 | Jan 13, 1920 | Republican |
51 | Clarence E. Case | Jan 13, 1920 | Jan 20, 1920 | Republican |
52 | Edward I. Edwards | Jan 20, 1920 | Jan 15, 1923 | Democratic |
53 | George Sebastian Silzer | Jan 15, 1923 | Jan 19, 1926 | Democratic |
54 | A. Harry Moore | Jan 19, 1926 | Jan 15, 1929 | Democratic |
55 | Morgan Foster Larson | Jan 15, 1929 | Jan 19, 1932 | Republican |
56 | A. Harry Moore | Jan 19, 1932 | Jan 3, 1935 | Democratic |
57 | Clifford Ross Powell | Jan 3, 1935 | Jan 8, 1935 | Republican |
58 | Horace Griggs Prall | Jan 8, 1935 | Jan 15, 1935 | Republican |
59 | Harold G. Hoffman | Jan 15, 1935 | Jan 18, 1938 | Republican |
60 | A. Harry Moore | Jan 18, 1938 | Jan 21, 1941 | Democratic |
61 | Charles Edison | Jan 21, 1941 | Jan 18, 1944 | Democratic |
62 | Walter Evans Edge | Jan 18, 1944 | Jan 21, 1947 | Republican |
63 | Alfred E. Driscoll | Jan 21, 1947 | Jan 19, 1954 | Republican |
64 | Robert B. Meyner | Jan 19, 1954 | Jan 16, 1962 | Democratic |
65 | Richard J. Hughes | Jan 16, 1962 | Jan 20, 1970 | Democratic |
66 | William T. Cahill | Jan 20, 1970 | Jan 15, 1974 | Republican |
67 | Brendan Byrne | Jan 15, 1974 | Jan 19, 1982 | Democratic |
68 | Thomas Kean | Jan 19, 1982 | Jan 16, 1990 | Republican |
69 | James Florio | Jan 16, 1990 | Jan 18, 1994 | Democratic |
70 | Christine Todd Whitman | Jan 18, 1994 | Jan 31, 2001 | Republican |
71 | Donald DiFrancesco | Jan 31, 2001 | Jan 8, 2002 | Republican |
72 | John Farmer Jr. | Jan 8, 2002 | Jan 8, 2002 | Republican |
73 | John O. Bennett | Jan 8, 2002 | Jan 12, 2002 | Republican |
74 | Richard Codey | Jan 12, 2002 | Jan 15, 2002 | Democratic |
75 | Jim McGreevey | Jan 15, 2002 | Nov 15, 2004 | Democratic |
76 | Richard Codey | Nov 15, 2004 | Jan 17, 2006 | Democratic |
77 | Jon Corzine | Jan 17, 2006 | Jan 19, 2010 | Democratic |
78 | Chris Christie | Jan 19, 2010 | Jan 16, 2018 | Republican |
79 | Phil Murphy | Jan 16, 2018 | – | Democratic |
Leave a Comment