Politics

List of New Jersey governors from first to last

New Jersey joined the Union on December 18, 1787, becoming the third state to do so. This occurred shortly after the ratification of the United States Constitution, making New Jersey one of the original 13 colonies to become states in the newly formed United States of America.

William Livingston became the first governor of New Jersey on August 31, 1776.

Here is a chronological list of the governors of New Jersey from First to last.

S/NGovernorTerm StartTerm EndParty
1William LivingstonAug 31, 1776Jul 25, 1790Federalist
2Elisha LawrenceJul 25, 1790Oct 29, 1790Federalist
3William PatersonOct 29, 1790Mar 30, 1793Federalist
4Thomas HendersonMar 30, 1793Jun 3, 1793Federalist
5Richard HowellJun 3, 1793Oct 31, 1801Federalist
6Joseph BloomfieldOct 31, 1801Oct 28, 1802Democratic-Republican
7John LambertOct 28, 1802Oct 29, 1803Democratic-Republican
8Joseph BloomfieldOct 29, 1803Oct 29, 1812Democratic-Republican
9Aaron OgdenOct 29, 1812Oct 29, 1813Federalist
10William Sanford PenningtonOct 29, 1813Jun 19, 1815Democratic-Republican
11William KennedyJun 19, 1815Oct 26, 1815Democratic-Republican
12Mahlon DickersonOct 26, 1815Feb 1, 1817Democratic-Republican
13Isaac Halstead WilliamsonFeb 6, 1817Oct 30, 1829
14Peter Dumont VroomNov 6, 1829Oct 26, 1832Democratic
15Samuel L. SouthardOct 26, 1832Feb 27, 1833Whig
16Elias P. SeeleyFeb 27, 1833Oct 25, 1833Whig
17Peter Dumont VroomOct 25, 1833Nov 3, 1836Democratic
18Philemon DickersonNov 3, 1836Oct 27, 1837Democratic
19William PenningtonOct 27, 1837Oct 27, 1843Whig
20Daniel HainesOct 27, 1843Jan 21, 1845Democratic
21Charles C. StrattonJan 21, 1845Jan 18, 1848Whig
22Daniel HainesJan 18, 1848Jan 21, 1851Democratic
23George Franklin FortJan 21, 1851Jan 17, 1854Democratic
24Rodman M. PriceJan 17, 1854Jan 20, 1857Democratic
25William A. NewellJan 20, 1857Jan 17, 1860Republican
26Charles Smith OldenJan 17, 1860Jan 20, 1863Republican
27Joel ParkerJan 20, 1863Jan 16, 1866Democratic
28Marcus Lawrence WardJan 16, 1866Jan 19, 1869Republican
29Theodore Fitz RandolphJan 19, 1869Jan 16, 1872Democratic
30Joel ParkerJan 16, 1872Jan 19, 1875Democratic
31Joseph D. BedleJan 19, 1875Jan 15, 1878Democratic
32George B. McClellanJan 15, 1878Jan 18, 1881Democratic
33George C. LudlowJan 18, 1881Jan 15, 1884Democratic
34Leon AbbettJan 15, 1884Jan 18, 1887Democratic
35Robert Stockton GreenJan 18, 1887Jan 21, 1890Democratic
36Leon AbbettJan 21, 1890Jan 17, 1893Democratic
37George Theodore WertsJan 17, 1893Jan 21, 1896Democratic
38John W. GriggsJan 21, 1896Jan 31, 1898Republican
39Foster McGowan VoorheesJan 31, 1898Oct 18, 1898Republican
40David Ogden WatkinsOct 18, 1898Jan 17, 1899Republican
41Foster McGowan VoorheesJan 17, 1899Jan 21, 1902Republican
42Franklin MurphyJan 21, 1902Jan 17, 1905Republican
43Edward C. StokesJan 17, 1905Jan 21, 1908Republican
44John Franklin FortJan 21, 1908Jan 17, 1911Republican
45Woodrow WilsonJan 17, 1911Mar 1, 1913Democratic
46James Fairman FielderMar 1, 1913Oct 28, 1913Democratic
47Leon R. TaylorOct 28, 1913Jan 20, 1914Democratic
48James Fairman FielderJan 20, 1914Jan 16, 1917Democratic
49Walter Evans EdgeJan 16, 1917May 16, 1919Republican
50William Nelson RunyonMay 16, 1919Jan 13, 1920Republican
51Clarence E. CaseJan 13, 1920Jan 20, 1920Republican
52Edward I. EdwardsJan 20, 1920Jan 15, 1923Democratic
53George Sebastian SilzerJan 15, 1923Jan 19, 1926Democratic
54A. Harry MooreJan 19, 1926Jan 15, 1929Democratic
55Morgan Foster LarsonJan 15, 1929Jan 19, 1932Republican
56A. Harry MooreJan 19, 1932Jan 3, 1935Democratic
57Clifford Ross PowellJan 3, 1935Jan 8, 1935Republican
58Horace Griggs PrallJan 8, 1935Jan 15, 1935Republican
59Harold G. HoffmanJan 15, 1935Jan 18, 1938Republican
60A. Harry MooreJan 18, 1938Jan 21, 1941Democratic
61Charles EdisonJan 21, 1941Jan 18, 1944Democratic
62Walter Evans EdgeJan 18, 1944Jan 21, 1947Republican
63Alfred E. DriscollJan 21, 1947Jan 19, 1954Republican
64Robert B. MeynerJan 19, 1954Jan 16, 1962Democratic
65Richard J. HughesJan 16, 1962Jan 20, 1970Democratic
66William T. CahillJan 20, 1970Jan 15, 1974Republican
67Brendan ByrneJan 15, 1974Jan 19, 1982Democratic
68Thomas KeanJan 19, 1982Jan 16, 1990Republican
69James FlorioJan 16, 1990Jan 18, 1994Democratic
70Christine Todd WhitmanJan 18, 1994Jan 31, 2001Republican
71Donald DiFrancescoJan 31, 2001Jan 8, 2002Republican
72John Farmer Jr.Jan 8, 2002Jan 8, 2002Republican
73John O. BennettJan 8, 2002Jan 12, 2002Republican
74Richard CodeyJan 12, 2002Jan 15, 2002Democratic
75Jim McGreeveyJan 15, 2002Nov 15, 2004Democratic
76Richard CodeyNov 15, 2004Jan 17, 2006Democratic
77Jon CorzineJan 17, 2006Jan 19, 2010Democratic
78Chris ChristieJan 19, 2010Jan 16, 2018Republican
79Phil MurphyJan 16, 2018Democratic

Leave a Comment