On October 31, 1864, Nevada became the 36th state to join the union. The state is ranked as the 7th-most extensive in the country. It is also the driest state in the country.
Henry G. Blasdel became the first governor of Nevada in 1864.
Here is a chronological list of the governors of Nevada from First to last.
No. | Governor | Term in Office | Party |
---|---|---|---|
1 | Henry G. Blasdel | December 5, 1864 – January 2, 1871 | Republican |
2 | Lewis R. Bradley | January 2, 1871 – January 7, 1879 | Democratic |
3 | John Henry Kinkead | January 7, 1879 – January 1, 1883 | Republican |
4 | Jewett W. Adams | January 1, 1883 – January 3, 1887 | Democratic |
5 | Charles C. Stevenson | January 3, 1887 – September 21, 1890 | Republican |
6 | Frank Bell | September 21, 1890 – January 5, 1891 | Republican |
7 | Roswell K. Colcord | January 5, 1891 – January 8, 1895 | Republican |
8 | John Edward Jones | January 8, 1895 – April 10, 1896 | Silver |
9 | Reinhold Sadler | April 10, 1896 – January 5, 1903 | Silver |
10 | John Sparks | January 5, 1903 – May 22, 1908 | Silver-Democratic |
11 | Denver S. Dickerson | May 22, 1908 – January 2, 1911 | Silver-Democratic |
12 | Tasker Oddie | January 2, 1911 – January 4, 1915 | Republican |
13 | Emmet D. Boyle | January 4, 1915 – January 1, 1923 | Democratic |
14 | James G. Scrugham | January 1, 1923 – January 3, 1927 | Democratic |
15 | Fred B. Balzar | January 3, 1927 – March 21, 1934 | Republican |
16 | Morley Griswold | March 21, 1934 – January 7, 1935 | Republican |
17 | Richard Kirman Sr. | January 7, 1935 – January 2, 1939 | Democratic |
18 | Edward P. Carville | January 2, 1939 – July 24, 1945 | Democratic |
19 | Vail Pittman | July 24, 1945 – January 2, 1951 | Democratic |
20 | Charles H. Russell | January 2, 1951 – January 5, 1959 | Republican |
21 | Grant Sawyer | January 5, 1959 – January 2, 1967 | Democratic |
22 | Paul Laxalt | January 2, 1967 – January 4, 1971 | Republican |
23 | Mike O’Callaghan | January 4, 1971 – January 1, 1979 | Democratic |
24 | Robert List | January 1, 1979 – January 3, 1983 | Republican |
25 | Richard Bryan | January 3, 1983 – January 3, 1989 | Democratic |
26 | Bob Miller | January 3, 1989 – January 4, 1999 | Democratic |
27 | Kenny Guinn | January 4, 1999 – January 1, 2007 | Republican |
28 | Jim Gibbons | January 1, 2007 – January 3, 2011 | Republican |
29 | Brian Sandoval | January 3, 2011 – January 7, 2019 | Republican |
30 | Steve Sisolak | January 7, 2019 – January 2, 2023 | Democratic |
31 | Joe Lombardo | January 2, 2023 – Incumbent | Republican |
Leave a Comment