Missouri joined the Union on August 10, 1821, becoming the 24th state. The state is known as the “Show-Me State,” and boasts a rich tapestry of history, culture, and natural beauty, making it a unique part of the United States.
Alexander McNair became the first governor of Missouri on September 18, 1820.
Here is a chronological list of the governors of Missouri from First to last.
No. | Governor | Term in Office | Party |
---|---|---|---|
1 | Alexander McNair | September 18, 1820 – November 17, 1824 | Democratic-Republican |
2 | Frederick Bates | November 17, 1824 – August 4, 1825 | Democratic-Republican |
3 | Abraham J. Williams | August 4, 1825 – January 20, 1826 | Democratic-Republican |
4 | John Miller | January 20, 1826 – November 21, 1832 | Democratic |
5 | Daniel Dunklin | November 21, 1832 – September 30, 1836 | Democratic |
6 | Lilburn Boggs | September 30, 1836 – November 18, 1840 | Democratic |
7 | Thomas Reynolds | November 18, 1840 – February 9, 1844 | Democratic |
8 | Meredith Miles Marmaduke | February 9, 1844 – November 20, 1844 | Democratic |
9 | John Cummins Edwards | November 20, 1844 – December 27, 1848 | Democratic |
10 | Austin Augustus King | December 27, 1848 – January 3, 1853 | Democratic |
11 | Sterling Price | January 3, 1853 – January 5, 1857 | Democratic |
12 | Trusten Polk | January 5, 1857 – February 27, 1857 | Democratic |
13 | Hancock Lee Jackson | February 27, 1857 – October 22, 1857 | Democratic |
14 | Robert Marcellus Stewart | October 22, 1857 – January 3, 1861 | Democratic |
15 | Claiborne Fox Jackson | January 3, 1861 – July 31, 1861 | Democratic |
16 | Hamilton Rowan Gamble | July 31, 1861 – January 31, 1864 | Unionist |
17 | Willard Preble Hall | January 31, 1864 – January 2, 1865 | Unionist |
18 | Thomas Clement Fletcher | January 2, 1865 – January 12, 1869 | Republican |
19 | Joseph W. McClurg | January 12, 1869 – January 9, 1871 | Republican |
20 | Benjamin Gratz Brown | January 9, 1871 – January 8, 1873 | Liberal Republican |
21 | Silas Woodson | January 8, 1873 – January 12, 1875 | Democratic |
22 | Charles Henry Hardin | January 12, 1875 – January 8, 1877 | Democratic |
23 | John S. Phelps | January 8, 1877 – January 10, 1881 | Democratic |
24 | Thomas Theodore Crittenden | January 10, 1881 – January 12, 1885 | Democratic |
25 | John S. Marmaduke | January 12, 1885 – December 28, 1887 | Democratic |
26 | Albert P. Morehouse | December 28, 1887 – January 14, 1889 | Democratic |
27 | David R. Francis | January 14, 1889 – January 9, 1893 | Democratic |
28 | William J. Stone | January 9, 1893 – January 11, 1897 | Democratic |
29 | Lawrence Vest Stephens | January 11, 1897 – January 14, 1901 | Democratic |
30 | Alexander Monroe Dockery | January 14, 1901 – January 9, 1905 | Democratic |
31 | Joseph W. Folk | January 9, 1905 – January 11, 1909 | Democratic |
32 | Herbert S. Hadley | January 11, 1909 – January 13, 1913 | Republican |
33 | Elliott Woolfolk Major | January 13, 1913 – January 8, 1917 | Democratic |
34 | Frederick D. Gardner | January 8, 1917 – January 10, 1921 | Democratic |
35 | Arthur M. Hyde | January 10, 1921 – January 12, 1925 | Republican |
36 | Sam Aaron Baker | January 12, 1925 – January 14, 1929 | Republican |
37 | Henry S. Caulfield | January 14, 1929 – January 9, 1933 | Republican |
38 | Guy Brasfield Park | January 9, 1933 – January 11, 1937 | Democratic |
39 | Lloyd C. Stark | January 11, 1937 – February 26, 1941 | Democratic |
40 | Forrest C. Donnell | February 26, 1941 – January 8, 1945 | Republican |
41 | Phil M. Donnelly | January 8, 1945 – January 10, 1949 | Democratic |
42 | Forrest Smith | January 10, 1949 – January 12, 1953 | Democratic |
43 | Phil M. Donnelly | January 12, 1953 – January 14, 1957 | Democratic |
44 | James T. Blair Jr. | January 14, 1957 – January 9, 1961 | Democratic |
45 | John M. Dalton | January 9, 1961 – January 11, 1965 | Democratic |
46 | Warren E. Hearnes | January 11, 1965 – January 8, 1973 | Democratic |
47 | Kit Bond | January 8, 1973 – January 10, 1977 | Republican |
48 | Joseph P. Teasdale | January 10, 1977 – January 12, 1981 | Democratic |
49 | Kit Bond | January 12, 1981 – January 14, 1985 | Republican |
50 | John Ashcroft | January 14, 1985 – January 11, 1993 | Republican |
51 | Mel Carnahan | January 11, 1993 – October 16, 2000 | Democratic |
52 | Roger B. Wilson | October 16, 2000 – January 8, 2001 | Democratic |
53 | Bob Holden | January 8, 2001 – January 10, 2005 | Democratic |
54 | Matt Blunt | January 10, 2005 – January 12, 2009 | Republican |
55 | Jay Nixon | January 12, 2009 – January 9, 2017 | Democratic |
56 | Eric Greitens | January 9, 2017 – June 1, 2018 | Republican |
57 | Mike Parson | June 1, 2018 – | Republican |
Leave a Comment