Massachusetts joined the Union on February 6, 1788. It was the sixth state to do so after ratifying the United States Constitution. The state is home to significant historical events, including the Boston Tea Party, the Battle of Lexington and Concord, and the first meeting of the Continental Congress, which played crucial roles in the American fight for independence.
John Hancock became the first governor of Massachusetts on Oct 25, 1780.
Here is a chronological list of the governors of Massachusetts from First to last.
S/N | Name | Time in Office | Party |
---|---|---|---|
1 | John Hancock | 1787 – 1793, 1780 – 1785 | Federalist |
2 | Samuel Adams | 1793 – 1797 | Democratic-Republican |
3 | Increase Sumner | 1797 – 1799 | Federalist |
4 | James Sullivan | 1807 – 1808 | Democratic-Republican |
5 | Levi Lincoln Sr. | 1808 – 1809 | Democratic-Republican |
6 | Christopher Gore | 1809 – 1810 | Federalist |
7 | Elbridge Gerry | 1810 – 1812 | Democratic-Republican |
8 | Caleb Strong | 1812 – 1816, 1800 – 1807 | Federalist |
9 | John Brooks | 1816 – 1823 | Federalist |
10 | William Eustis | 1823 – 1825 | Republican |
11 | Levi Lincoln Jr. | 1825 – 1834 | Democratic-Republican |
12 | Samuel Turell Armstrong | 1835 – 1836 | Whig |
13 | Edward Everett | 1836 – 1840 | Whig |
14 | John Davis | 1841 – 1843, 1834 – 1835 | Whig |
15 | George Nixon Briggs | 1844 – 1851 | Anti-Jacksonian, Whig |
16 | George Sewall Boutwell | 1851 – 1853 | Republican |
17 | John Henry Clifford | 1853 – 1854 | Whig |
18 | Emory Washburn | 1854 – 1855 | Whig |
19 | Henry Joseph Gardner | 1855 – 1858 | American (Know-Nothing) |
20 | Nathaniel Prentice Banks | 1858 – 1861 | Republican |
21 | John Albion Andrew | 1861 – 1866 | Whig, Republican |
22 | Alexander Hamilton Bullock | 1866 – 1869 | Whig, Republican |
23 | William Claflin | 1869 – 1872 | Republican |
24 | William Barrett Washburn | 1872 – 1874 | Republican |
25 | William Gaston | 1875 – 1876 | Democratic |
26 | Alexander Hamilton Rice | 1876 – 1879 | Republican |
27 | Thomas Talbot | 1879 – 1880, 1874 – 1875 | Republican |
28 | John Davis Long | 1880 – 1883 | Republican |
29 | Benjamin Franklin Butler | 1883 – 1884 | Democratic, National |
30 | George Dexter Robinson | 1884 – 1887 | Republican |
31 | Oliver Ames | 1887 – 1890 | Republican |
32 | John Quincy Adams Brackett | 1890 – 1891 | Republican |
33 | William Eustis Russell | 1891 – 1894 | Democratic |
34 | Frederic Thomas Greenhalge | 1894 – 1896 | Republican |
35 | Roger Wolcott | 1896 – 1900 | Republican |
36 | Winthrop Murray Crane | 1900 – 1903 | Republican |
37 | John Lewis Bates | 1903 – 1905 | Republican |
38 | William Lewis Douglas | 1905 – 1906 | Democratic |
39 | Curtis Guild | 1906 – 1909 | Republican |
40 | Ebenezer Sumner Draper | 1909 – 1911 | Republican |
41 | Eugene Noble Foss | 1911 – 1914 | Democratic |
42 | David Ignatius Walsh | 1914 – 1916 | Democratic |
43 | Samuel Walker McCall | 1916 – 1919 | Republican |
44 | John Calvin Coolidge | 1919 – 1921 | Republican |
45 | Channing Harris Cox | 1921 – 1925 | Republican |
46 | Alvan Tufts Fuller | 1925 – 1929 | Republican |
47 | Frank G. Allen | 1929 – 1931 | Republican |
48 | Joseph Buell Ely | 1931 – 1935 | Democratic |
49 | James Michael Curley | 1935 – 1937 | Democratic |
50 | Charles Francis Hurley | 1937 – 1939 | Democratic |
51 | Leverett Saltonstall | 1939 – 1945 | Republican |
52 | Marcus Morton | 1843 – 1844, 1940 – 1841, 1825 – 1825 | Democratic-Republican |
53 | Maurice Tobin | 1945 – 1947 | Democratic |
54 | Robert Fiske Bradford | 1947 – 1949 | Republican |
55 | Paul Andrew Dever | 1949 – 1953 | Democratic |
56 | Christian Archibald Herter | 1953 – 1957 | Republican |
57 | Foster John Furcolo | 1957 – 1961 | Democratic |
58 | Endicott Peabody | 1963 – 1965 | Democratic |
59 | John Anthony Volpe | 1965 – 1969, 1961 – 1963 | Republican |
60 | Francis Williams Sargent | 1969 – 1975 | Republican |
61 | Edward J. King | 1979 – 1983 | Democratic |
62 | Michael Stanley Dukakis | 1983 – 1991, 1975 – 1979 | Democratic |
63 | William Floyd Weld | 1991 – 1997 | Republican |
64 | Argeo Paul Cellucci | 1997 – 2001 | Republican |
65 | Jane Maria Swift | 2001 – 2003 | Republican |
66 | Mitt Romney | 2003 – 2007 | Republican |
67 | Deval Patrick | 2007 – 2015 | Democratic |
68 | Charlie Baker | 2019 – 2023, 2015 – 2019 | Republican |
69 | Maura Healey | 2023 – | Democratic |
Leave a Comment