Maryland joined the Union on April 28, 1788. It was the seventh state to ratify the United States Constitution. The state is often called “America in Miniature” because of its vast geographical diversity that encompasses mountains, farmland, beaches, and cities all within its borders. It features parts of the Appalachian Mountains, the Chesapeake Bay, and Atlantic Ocean coastline, offering a wide range of outdoor activities and natural beauty.
Thomas Johnson became the first governor of Maryland on March 21, 1777.
Here is a chronological list of the governors of Maryland from First to last.
S/N | Governor’s Name | State | Time in Office | Party |
---|---|---|---|---|
1 | Thomas Johnson | Maryland | 1777 – 1779 | Federalist |
2 | William Paca | Maryland | 1782 – 1785 | Anti-Federalist |
3 | John Eager Howard | Maryland | 1788 – 1791 | Federalist |
4 | George Plater | Maryland | 1791 – 1792 | Federalist |
5 | James Brice | Maryland | 1792 – 1792 | Federalist |
6 | Thomas Sim Lee | Maryland | 1779 – 1782, 1792 – 1794 | Federalist |
7 | John Hoskins Stone | Maryland | 1794 – 1797 | Federalist |
8 | John Henry | Maryland | 1797 – 1798 | Democratic |
9 | Benjamin Ogle | Maryland | 1798 – 1801 | Federalist |
10 | John Francis Mercer | Maryland | 1801 – 1803 | Democratic-Republican |
11 | Robert Wright | Maryland | 1806 – 1809 | Democratic |
12 | Edward Lloyd | Maryland | 1809 – 1811 | Democratic-Republican |
13 | Robert Bowie | Maryland | 1803 – 1806, 1811 – 1812 | Democratic-Republican |
14 | Levin Winder | Maryland | 1812 – 1816 | Federalist |
15 | Charles Carnan Ridgely | Maryland | 1816 – 1819 | Federalist |
16 | Charles Goldsborough | Maryland | 1819 – 1819 | Federalist |
17 | Samuel Sprigg | Maryland | 1819 – 1822 | Democratic, Whig |
18 | Samuel Stevens | Maryland | 1822 – 1826 | Democratic |
19 | Joseph Kent | Maryland | 1826 – 1829 | Federalist; Democratic-Republican; National Republican |
20 | Thomas King Carroll | Maryland | 1830 – 1831 | Democratic |
21 | Daniel Martin | Maryland | 1829 – 1830, 1831 – 1831 | Whig |
22 | George Howard | Maryland | 1831 – 1833 | Whig |
23 | James Thomas | Maryland | 1833 – 1836 | Whig |
24 | Thomas Ward Veazey | Maryland | 1836 – 1839 | Whig |
25 | William Grason | Maryland | 1839 – 1842 | Federalist; anti-Jackson Democrat by 1828 |
26 | Francis Thomas | Maryland | 1842 – 1845 | Democratic; Unionist; Republican |
27 | Thomas George Pratt | Maryland | 1845 – 1848 | Whig; Democratic |
28 | Phillip Francis Thomas | Maryland | 1848 – 1851 | Democratic |
29 | Enoch Louis Lowe | Maryland | 1851 – 1854 | Democratic |
30 | Thomas Watkins Ligon | Maryland | 1854 – 1858 | Democratic |
31 | Thomas Holliday Hicks | Maryland | 1858 – 1862 | Whig; Democratic; American; Constitutional Unionist; Republican |
32 | Augustus Williamson Bradford | Maryland | 1862 – 1866 | Whig; Unionist; Democratic |
33 | Thomas Swann | Maryland | 1866 – 1869 | American; Unionist; Democratic |
34 | Oden Bowie | Maryland | 1869 – 1872 | Democratic |
35 | William Pinkney Whyte | Maryland | 1872 – 1874 | Democratic |
36 | James Black Groome | Maryland | 1874 – 1876 | Democratic |
37 | John Lee Carroll | Maryland | 1876 – 1880 | Democratic |
38 | William Thomas Hamilton | Maryland | 1880 – 1884 | Democratic |
39 | Robert Milligan McLane | Maryland | 1884 – 1885 | Democratic |
40 | Henry Lloyd | Maryland | 1885 – 1888 | Democratic |
41 | Elihu Emory Jackson | Maryland | 1888 – 1892 | Democratic |
42 | Frank Brown | Maryland | 1892 – 1896 | Democratic |
43 | Lloyd Lowndes | Maryland | 1896 – 1900 | Republican |
44 | John Walter Smith | Maryland | 1900 – 1904 | Democratic |
45 | Edwin Warfield | Maryland | 1904 – 1908 | Democratic |
46 | Austin Lane Crothers | Maryland | 1908 – 1912 | Democratic |
47 | Phillips Lee Goldsborough | Maryland | 1912 – 1916 | Republican |
48 | Emerson Columbus Harrington | Maryland | 1916 – 1920 | Democratic |
49 | Albert Cabell Ritchie | Maryland | 1920 – 1935 | Democratic |
50 | Harry Whinna Nice | Maryland | 1935 – 1939 | Republican |
51 | Herbert Romulus O’Conor | Maryland | 1939 – 1947 | Democratic |
52 | William Preston Lane | Maryland | 1947 – 1951 | Democratic |
53 | Theodore Roosevelt McKeldin | Maryland | 1951 – 1959 | Republican |
54 | J. Millard Tawes | Maryland | 1959 – 1967 | Democratic |
55 | Spiro Theodore Agnew | Maryland | 1967 – 1969 | Republican |
56 | Marvin Mandel | Maryland | 1969 – 1979 | Democratic |
57 | Blair Lee | Maryland | 1977 – 1979 | Democratic |
58 | Harry Roe Hughes | Maryland | 1979 – 1987 | Democratic |
59 | William Donald Schaefer | Maryland | 1987 – 1995 | Democratic |
60 | Parris N. Glendening | Maryland | 1995 – 2003 | Democratic |
61 | Robert L. Ehrlich | Maryland | 2003 – 2007 | Republican |
62 | Martin O’Malley | Maryland | 2007 – 2015 | Democratic |
63 | Larry Hogan | Maryland | 2015 – 2019, 2019 – 2023 | Republican |
Leave a Comment