Kansas joined the Union on January 29, 1861, becoming the 34th state. This event occurred during a tumultuous period in American history, in the lead-up to the Civil War, and Kansas’ admission was significant due to the intense debate and violence over whether it would be a free or slave state, known as “Bleeding Kansas.”
Charles Lawrence Robinson became the first governor of the state of Kansas on February 9, 1861.
Here is a chronological list of the governors of Kansas from First to last.
No. | Name | Term in Office | Party |
---|---|---|---|
1 | Charles L. Robinson | February 9, 1861 – January 12, 1863 | Republican |
2 | Thomas Carney | January 12, 1863 – January 9, 1865 | Republican |
3 | Samuel J. Crawford | January 9, 1865 – November 4, 1868 | Republican |
4 | Nehemiah Green | November 4, 1868 – January 11, 1869 | Republican |
5 | James M. Harvey | January 11, 1869 – January 13, 1873 | Republican |
6 | Thomas A. Osborn | January 13, 1873 – January 8, 1877 | Republican |
7 | George T. Anthony | January 8, 1877 – January 13, 1879 | Republican |
8 | John St. John | January 13, 1879 – January 8, 1883 | Republican |
9 | George Washington Glick | January 8, 1883 – January 12, 1885 | Democratic |
10 | John Martin | January 12, 1885 – January 14, 1889 | Republican |
11 | Lyman U. Humphrey | January 14, 1889 – January 9, 1893 | Republican |
12 | Lorenzo D. Lewelling | January 9, 1893 – January 14, 1895 | Populist |
13 | Edmund Needham Morrill | January 14, 1895 – January 11, 1897 | Republican |
14 | John W. Leedy | January 11, 1897 – January 9, 1899 | Populist |
15 | William Eugene Stanley | January 9, 1899 – January 12, 1903 | Republican |
16 | Willis J. Bailey | January 12, 1903 – January 9, 1905 | Republican |
17 | Edward W. Hoch | January 9, 1905 – January 11, 1909 | Republican |
18 | Walter R. Stubbs | January 11, 1909 – January 13, 1913 | Republican |
19 | George H. Hodges | January 13, 1913 – January 11, 1915 | Democratic |
20 | Arthur Capper | January 11, 1915 – January 13, 1919 | Republican |
21 | Henry Justin Allen | January 13, 1919 – January 8, 1923 | Republican |
22 | Jonathan M. Davis | January 8, 1923 – January 12, 1925 | Democratic |
23 | Benjamin S. Paulen | January 12, 1925 – January 14, 1929 | Republican |
24 | Clyde M. Reed | January 14, 1929 – January 12, 1931 | Republican |
25 | Harry Hines Woodring | January 12, 1931 – January 9, 1933 | Democratic |
26 | Alf Landon | January 9, 1933 – January 11, 1937 | Republican |
27 | Walter A. Huxman | January 11, 1937 – January 9, 1939 | Democratic |
28 | Payne Ratner | January 9, 1939 – January 11, 1943 | Republican |
29 | Andrew Frank Schoeppel | January 11, 1943 – January 13, 1947 | Republican |
30 | Frank Carlson | January 13, 1947 – November 28, 1950 | Republican |
31 | Frank L. Hagaman | November 28, 1950 – January 8, 1951 | Republican |
32 | Edward F. Arn | January 8, 1951 – January 10, 1955 | Republican |
33 | Fred Hall | January 10, 1955 – January 3, 1957 | Republican |
34 | John McCuish | January 3, 1957 – January 14, 1957 | Republican |
35 | George Docking | January 14, 1957 – January 9, 1961 | Democratic |
36 | John Anderson Jr. | January 9, 1961 – January 11, 1965 | Republican |
37 | William H. Avery | January 11, 1965 – January 9, 1967 | Republican |
38 | Robert Docking | January 9, 1967 – January 13, 1975 | Democratic |
39 | Robert Frederick Bennett | January 13, 1975 – January 8, 1979 | Republican |
40 | John W. Carlin | January 8, 1979 – January 12, 1987 | Democratic |
41 | Mike Hayden | January 12, 1987 – January 14, 1991 | Republican |
42 | Joan Finney | January 14, 1991 – January 9, 1995 | Democratic |
43 | Bill Graves | January 9, 1995 – January 13, 2003 | Republican |
44 | Kathleen Sebelius | January 13, 2003 – April 28, 2009 | Democratic |
45 | Mark Parkinson | April 28, 2009 – January 10, 2011 | Democratic |
46 | Sam Brownback | January 10, 2011 – January 31, 2018 | Republican |
47 | Jeff Colyer | January 31, 2018 – January 14, 2019 | Republican |
48 | Laura Kelly | January 14, 2019 – Incumbent | Democratic |
Leave a Comment