Indiana joined the Union on December 11, 1816. It was the 19th state to be admitted to the United States. The state is known as the “Hoosier State.”
Jonathan Jennings became the first governor of Indiana on November 7, 1816.
Here is a chronological list of the governors of Indiana from First to last.
No. | Governor | Term in Office | Party |
---|---|---|---|
1 | Jonathan Jennings | November 7, 1816 – September 12, 1822 | Democratic-Republican |
2 | Ratliff Boon | September 12, 1822 – December 4, 1822 | Democratic-Republican |
3 | William Hendricks | December 4, 1822 – February 12, 1825 | Democratic-Republican |
4 | James B. Ray | February 12, 1825 – December 7, 1831 | Democratic-Republican |
5 | Noah Noble | December 7, 1831 – December 6, 1837 | National Republican |
6 | David Wallace | December 6, 1837 – December 9, 1840 | Whig |
7 | Samuel Bigger | December 9, 1840 – December 6, 1843 | Whig |
8 | James Whitcomb | December 6, 1843 – December 27, 1848 | Democratic |
9 | Paris C. Dunning | December 27, 1848 – December 5, 1849 | Democratic |
10 | Joseph A. Wright | December 5, 1849 – January 12, 1857 | Democratic |
11 | Ashbel P. Willard | January 12, 1857 – October 4, 1860 | Democratic |
12 | Abram A. Hammond | October 4, 1860 – January 14, 1861 | Democratic |
13 | Henry S. Lane | January 14, 1861 – January 16, 1861 | Republican |
14 | Oliver P. Morton | January 16, 1861 – January 24, 1867 | Republican |
15 | Conrad Baker | January 24, 1867 – January 13, 1873 | Republican |
16 | Thomas A. Hendricks | January 13, 1873 – January 8, 1877 | Democratic |
17 | James D. Williams | January 8, 1877 – November 20, 1880 | Democratic |
18 | Isaac P. Gray | November 20, 1880 – January 10, 1881 | Democratic |
19 | Albert G. Porter | January 10, 1881 – January 12, 1885 | Republican |
20 | Isaac P. Gray | January 12, 1885 – January 14, 1889 | Democratic |
21 | Alvin Peterson Hovey | January 14, 1889 – November 23, 1891 | Republican |
22 | Ira Joy Chase | November 23, 1891 – January 9, 1893 | Republican |
23 | Claude Matthews | January 9, 1893 – January 11, 1897 | Democratic |
24 | James A. Mount | January 11, 1897 – January 14, 1901 | Republican |
25 | Winfield T. Durbin | January 14, 1901 – January 9, 1905 | Republican |
26 | Frank Hanly | January 9, 1905 – January 11, 1909 | Republican |
27 | Thomas R. Marshall | January 11, 1909 – January 13, 1913 | Democratic |
28 | Samuel M. Ralston | January 13, 1913 – January 8, 1917 | Democratic |
29 | James P. Goodrich | January 8, 1917 – January 10, 1921 | Republican |
30 | Warren T. McCray | January 10, 1921 – April 30, 1924 | Republican |
31 | Emmett Forest Branch | April 30, 1924 – January 12, 1925 | Republican |
32 | Edward L. Jackson | January 12, 1925 – January 14, 1929 | Republican |
33 | Harry G. Leslie | January 14, 1929 – January 9, 1933 | Republican |
34 | Paul V. McNutt | January 9, 1933 – January 11, 1937 | Democratic |
35 | M. Clifford Townsend | January 11, 1937 – January 13, 1941 | Democratic |
36 | Henry F. Schricker | January 13, 1941 – January 8, 1945 | Democratic |
37 | Ralph F. Gates | January 8, 1945 – January 10, 1949 | Republican |
38 | Henry F. Schricker | January 10, 1949 – January 12, 1953 | Democratic |
39 | George N. Craig | January 12, 1953 – January 14, 1957 | Republican |
40 | Harold W. Handley | January 14, 1957 – January 9, 1961 | Republican |
41 | Matthew E. Welsh | January 9, 1961 – January 11, 1965 | Democratic |
42 | Roger D. Branigin | January 11, 1965 – January 13, 1969 | Democratic |
43 | Edgar Whitcomb | January 13, 1969 – January 8, 1973 | Republican |
44 | Otis Bowen | January 8, 1973 – January 12, 1981 | Republican |
45 | Robert D. Orr | January 12, 1981 – January 9, 1989 | Republican |
46 | Evan Bayh | January 9, 1989 – January 13, 1997 | Democratic |
47 | Frank O’Bannon | January 13, 1997 – September 13, 2003 | Democratic |
48 | Joe Kernan | September 13, 2003 – January 10, 2005 | Democratic |
49 | Mitch Daniels | January 10, 2005 – January 14, 2013 | Republican |
50 | Mike Pence | January 14, 2013 – January 9, 2017 | Republican |
51 | Eric Holcomb | January 9, 2017 – Incumbent | Republican |
Leave a Comment