Politics

List of Georgia governors from first to last

Georgia joined the Union on January 2, 1788. It was the fourth state to do so and also the first Southern state.

Georgia’s entry into the Union marked a significant moment in United States history. As the fourth state to ratify the U.S. Constitution, Georgia played a crucial role in the early political formation of the nation.

Here is a chronological list of the governors of Georgia from First to last.

S/nGovernorTerm StartTerm EndParty
1Archibald BullochJan 22, 1776Feb 22, 1777None
2Button GwinnettMar 4, 1777May 8, 1777None
3John A. TreutlenMay 8, 1777Jan 10, 1778None
4John HoustounJan 10, 1778Dec 29, 1778None
5John WereatAug 6, 1779Nov 1, 1779None
6George WaltonNov 1, 1779Jan 4, 1780None
7George WellsFeb 6, 1780Feb 16, 1780None
8Stephen HeardFeb 18, 1780Aug 18, 1781None
9Nathan BrownsonAug 18, 1781Jan 3, 1782None
10John MartinJan 3, 1782Jan 8, 1783None
11Lyman HallJan 8, 1783Jan 9, 1784None
12John HoustounJan 9, 1784Jan 6, 1785None
13Samuel ElbertJan 6, 1785Jan 9, 1786None
14Edward TelfairJan 9, 1786Jan 9, 1787None
15George MathewsJan 9, 1787Jan 26, 1788None
16George HandleyJan 26, 1788Jan 7, 1789None
17George WaltonJan 7, 1789Nov 9, 1789Democratic-Republican
18Edward TelfairNov 9, 1789Nov 7, 1793Democratic-Republican
19George MathewsNov 7, 1793Jan 15, 1796Democratic-Republican
20Jared IrwinJan 15, 1796Jan 12, 1798Democratic-Republican
21James JacksonJan 12, 1798Mar 3, 1801Democratic-Republican
22David EmanuelMar 3, 1801Nov 7, 1801Democratic-Republican
23Josiah TattnallNov 7, 1801Nov 4, 1802Democratic-Republican
24John MilledgeNov 4, 1802Sep 23, 1806Democratic-Republican
25Jared IrwinSep 23, 1806Nov 10, 1809Democratic-Republican
26David Brydie MitchellNov 10, 1809Nov 5, 1813Democratic-Republican
27Peter EarlyNov 5, 1813Nov 20, 1815Democratic-Republican
28David Brydie MitchellNov 20, 1815Mar 4, 1817Democratic-Republican
29William RabunMar 4, 1817Oct 24, 1819Democratic-Republican
30Matthew TalbotOct 24, 1819Nov 5, 1819Democratic-Republican
31John ClarkNov 5, 1819Nov 7, 1823Democratic-Republican
32George TroupNov 7, 1823Nov 7, 1827Democratic-Republican
33John ForsythNov 7, 1827Nov 4, 1829Democratic-Republican
34George Rockingham GilmerNov 4, 1829Nov 9, 1831Democratic-Republican
35Wilson LumpkinNov 9, 1831Nov 4, 1835Union (Democratic)
36William SchleyNov 4, 1835Nov 8, 1837Union (Democratic)
37George Rockingham GilmerNov 8, 1837Nov 6, 1839State Rights (Whig)
38Charles James McDonaldNov 6, 1839Nov 8, 1843Union (Democratic)
39George W. CrawfordNov 8, 1843Nov 3, 1847Whig
40George W. TownsNov 3, 1847Nov 5, 1851Democratic
41Howell CobbNov 5, 1851Nov 9, 1853Constitutional Union
42Herschel Vespasian JohnsonNov 9, 1853Nov 6, 1857Democratic
43Joseph E. BrownNov 6, 1857Jun 17, 1865Democratic
44James JohnsonJun 17, 1865Dec 14, 1865Democratic
45Charles J. JenkinsDec 14, 1865Jan 13, 1868Democratic
46Thomas H. RugerJan 13, 1868Jul 4, 1868
47Rufus BullockJul 4, 1868Oct 30, 1871Republican
48Benjamin F. ConleyOct 30, 1871Jan 12, 1872Republican
49James Milton SmithJan 12, 1872Jan 12, 1877Democratic
50Alfred H. ColquittJan 12, 1877Nov 4, 1882Democratic
51Alexander H. StephensNov 4, 1882Mar 4, 1883Democratic
52James S. BoyntonMar 4, 1883May 10, 1883Democratic
53Henry Dickerson McDanielMay 10, 1883Nov 9, 1886Democratic
54John Brown GordonNov 9, 1886Nov 8, 1890Democratic
55William J. NorthenNov 8, 1890Oct 27, 1894Democratic
56William Yates AtkinsonOct 27, 1894Oct 29, 1898Democratic
57Allen D. CandlerOct 29, 1898Oct 25, 1902Democratic
58Joseph M. TerrellOct 25, 1902Jun 29, 1907Democratic
59M. Hoke SmithJun 29, 1907Jun 26, 1909Democratic
60Joseph Mackey BrownJun 26, 1909Jul 1, 1911Democratic
61M. Hoke SmithJul 1, 1911Nov 15, 1911Democratic
62John M. SlatonNov 16, 1911Jan 25, 1912Democratic
63Joseph Mackey BrownJan 25, 1912Jun 28, 1913Democratic
64John M. SlatonJun 28, 1913Jun 26, 1915Democratic
65Nathaniel Edwin HarrisJun 26, 1915Jun 30, 1917Democratic
66Hugh DorseyJun 30, 1917Jun 25, 1921Democratic
67Thomas W. HardwickJun 25, 1921Jun 30, 1923Democratic
68Clifford WalkerJun 30, 1923Jun 25, 1927Democratic
69Lamartine Griffin HardmanJun 25, 1927Jun 27, 1931Democratic
70Richard Russell Jr.Jun 27, 1931Jan 10, 1933Democratic
71Eugene TalmadgeJan 10, 1933Jan 12, 1937Democratic
72Eurith D. RiversJan 12, 1937Jan 14, 1941Democratic
73Eugene TalmadgeJan 14, 1941Jan 12, 1943Democratic
74Ellis ArnallJan 12, 1943Jan 14, 1947Democratic
75Herman TalmadgeJan 14, 1947Mar 18, 1947
76Melvin E. ThompsonMar 18, 1947Nov 17, 1948Democratic
77Herman TalmadgeNov 17, 1948Jan 11, 1955Democratic
78Marvin GriffinJan 11, 1955Jan 13, 1959Democratic
79Ernest VandiverJan 13, 1959Jan 15, 1963Democratic
80Carl SandersJan 15, 1963Jan 11, 1967Democratic
81Lester MaddoxJan 11, 1967Jan 12, 1971Democratic
82Jimmy CarterJan 12, 1971Jan 14, 1975Democratic
83George BusbeeJan 14, 1975Jan 11, 1983Democratic
84Joe Frank HarrisJan 11, 1983Jan 14, 1991Democratic
85Zell MillerJan 14, 1991Jan 11, 1999Democratic
86Roy BarnesJan 11, 1999Jan 13, 2003Democratic
87Sonny PerdueJan 13, 2003Jan 10, 2011Republican
88Nathan DealJan 10, 2011Jan 14, 2019Republican
89Brian KempJan 14, 2019Republican

Leave a Comment