Florida is one of the most populous states in the United States of America. It is also the only state to border both the Gulf of Mexico and the Atlantic Ocean.
The state initially joined the union on March 3, 1845. By January 10, 1861, it left the Union to join the Confederate States. But it rejoined the union again on June 25, 1868.
William Dunn Moseley became the first governor of Florida on June 25, 1845.
Here is a chronological list of the governors of Florida from First to last.
No. | Governor | Term in Office | Party |
---|---|---|---|
1 | William Dunn Moseley | June 25, 1845 – October 1, 1849 | Democratic |
2 | Thomas Brown | October 1, 1849 – October 3, 1853 | Whig |
3 | James E. Broome | October 3, 1853 – October 5, 1857 | Democratic |
4 | Madison S. Perry | October 5, 1857 – October 7, 1861 | Democratic |
5 | John Milton | October 7, 1861 – April 1, 1865 | Democratic |
6 | Abraham K. Allison | April 1, 1865 – May 19, 1865 | Democratic |
7 | William Marvin | July 13, 1865 – December 20, 1865 | Provisional governor |
8 | David S. Walker | December 20, 1865 – July 4, 1868 | Conservative |
9 | Harrison Reed | July 4, 1868 – January 7, 1873 | Republican |
10 | Ossian B. Hart | January 7, 1873 – March 18, 1874 | Republican |
11 | Marcellus Stearns | March 18, 1874 – January 2, 1877 | Republican |
12 | George Franklin Drew | January 2, 1877 – January 4, 1881 | Democratic |
13 | William D. Bloxham | January 4, 1881 – January 6, 1885 | Democratic |
14 | Edward A. Perry | January 6, 1885 – January 8, 1889 | Democratic |
15 | Francis P. Fleming | January 8, 1889 – January 3, 1893 | Democratic |
16 | Henry L. Mitchell | January 3, 1893 – January 5, 1897 | Democratic |
17 | William D. Bloxham | January 5, 1897 – January 8, 1901 | Democratic |
18 | William Sherman Jennings | January 8, 1901 – January 3, 1905 | Democratic |
19 | Napoleon B. Broward | January 3, 1905 – January 5, 1909 | Democratic |
20 | Albert W. Gilchrist | January 5, 1909 – January 7, 1913 | Democratic |
21 | Park Trammell | January 7, 1913 – January 2, 1917 | Democratic |
22 | Sidney Johnston Catts | January 2, 1917 – January 4, 1921 | Prohibition |
23 | Cary A. Hardee | January 4, 1921 – January 6, 1925 | Democratic |
24 | John W. Martin | January 6, 1925 – January 8, 1929 | Democratic |
25 | Doyle E. Carlton | January 8, 1929 – January 3, 1933 | Democratic |
26 | David Sholtz | January 3, 1933 – January 5, 1937 | Democratic |
27 | Fred P. Cone | January 5, 1937 – January 7, 1941 | Democratic |
28 | Spessard Holland | January 7, 1941 – January 2, 1945 | Democratic |
29 | Millard Caldwell | January 2, 1945 – January 4, 1949 | Democratic |
30 | Fuller Warren | January 4, 1949 – January 6, 1953 | Democratic |
31 | Daniel T. McCarty | January 6, 1953 – September 28, 1953 | Democratic |
32 | Charley Eugene Johns | September 28, 1953 – January 4, 1955 | Democratic |
33 | LeRoy Collins | January 4, 1955 – January 3, 1961 | Democratic |
34 | C. Farris Bryant | January 3, 1961 – January 5, 1965 | Democratic |
35 | W. Haydon Burns | January 5, 1965 – January 3, 1967 | Democratic |
36 | Claude R. Kirk Jr. | January 3, 1967 – January 5, 1971 | Republican |
37 | Reubin Askew | January 5, 1971 – January 2, 1979 | Democratic |
38 | Bob Graham | January 2, 1979 – January 3, 1987 | Democratic |
39 | Wayne Mixson | January 3, 1987 – January 6, 1987 | Democratic |
40 | Bob Martinez | January 6, 1987 – January 8, 1991 | Republican |
41 | Lawton Chiles | January 8, 1991 – December 12, 1998 | Democratic |
42 | Buddy MacKay | December 12, 1998 – January 5, 1999 | Democratic |
43 | Jeb Bush | January 5, 1999 – January 2, 2007 | Republican |
44 | Charlie Crist | January 2, 2007 – January 4, 2011 | Republican |
45 | Rick Scott | January 4, 2011 – January 7, 2019 | Republican |
46 | Ron DeSantis | January 8, 2019 – Incumbent | Republican |
Leave a Comment