In 1789, Martha Washington became the Very first First Lady of the United States of America (FLOTUS). Jill Biden is currently the 46th First lady of America.
Here is a chronological list of the First Ladies of the United States from First to last.
Position | Year | Name | Relationship with president |
---|---|---|---|
1 | 1789 – 1797 | Martha Washington | Wife |
2 | 1797 – 1801 | Abigail Adams | Wife |
3 | 1801 – 1809 | Martha Jefferson | Daughter |
4 | 1809 – 1817 | Dolley Madison | Wife |
5 | 1817 – 1825 | Elizabeth Monroe | Wife |
6 | 1825 – 1829 | Louisa Adams | Wife |
7 | 1829 – 1834 1834 – 1837 | Emily Donelson Sarah Jackson | Niece Daughter-in-law |
8 | 1838 – 1841 | Sarah Van Buren | Daughter-in-law |
9 | 1841 – 1841 1841 – 1841 | Anna Harrison Jane Harrison | Wife Daughter-in-law |
10 | 1841 – 1842 1842 – 1844 1844 – 1845 | Letitia Tyler Elizabeth Priscilla Tyler Julia Tyler | Wife Daughter-in-law Wife |
11 | 1845 – 1849 | Sarah Polk | Wife |
12 | 1849 – 1850 | Margaret “Peggy” Taylor | Wife |
13 | 1850 – 1853 | Abigail Fillmore | Wife |
14 | 1853 – 1857 | Jane Pierce | Wife |
15 | 1857 – 1861 | Harriet Lane | Niece |
16 | 1861 – 1865 | Mary Lincoln | Wife |
17 | 1865 – 1869 | Eliza Johnson | Wife |
18 | 1869 – 1877 | Julia Grant | Wife |
19 | 1877 – 1881 | Lucy Hayes | Wife |
20 | 1881 – 1881 | Lucretia Garfield | Wife |
21 | 1881 – 1885 | Mary McElroy | Sister |
22 | 1885 – 1886 1886 – 1886 | Rose Cleveland Frances Cleveland | Sister Wife |
23 | 1889 – 1892 1892 – 1893 | Caroline Harrison Mary Harrison McKee | Wife Daughter |
24 | 1893 – 1897 | Frances Cleveland | Wife |
25 | 1897 – 1901 | Ida McKinley | Wife |
26 | 1901 – 1909 | Edith Roosevelt | Wife |
27 | 1909 – 1913 | Helen Taft | Wife |
28 | 1913 – 1914 1914 – 1915 1915 – 1921 | Ellen Wilson Margaret Wilson Edith Wilson | Wife Daughter Wife |
29 | 1921 – 1923 | Florence Harding | Wife |
30 | 1923 – 1929 | Grace Coolidge | Wife |
31 | 1929 – 1933 | Lou Hoover | Wife |
32 | 1933 – 1945 | Anna Eleanor Roosevelt | Wife |
33 | 1945 – 1953 | Elizabeth Truman | Wife |
34 | 1953 – 1961 | Mamie Eisenhower | Wife |
35 | 1961 -1963 | Jacqueline Kennedy | Wife |
36 | 1963 – 1969 | Claudia Johnson | Wife |
37 | 1969 – 1974 | Thelma “Pat” Nixon | Wife |
38 | 1974 – 1977 | Elizabeth Ford | Wife |
39 | 1977 – 1981 | Eleanor Rosalynn Carter | Wife |
40 | 1981 – 1989 | Nancy Reagan | Wife |
41 | 1989 – 1993 | Barbara Bush | Wife |
42 | 1993 – 2001 | Hillary Clinton | Wife |
43 | 2001 – 2009 | Laura Bush | Wife |
44 | 2009 – 2017 | Michelle Obama | Wife |
45 | 2017 – 2021 | Melania Trump | Wife |
46 | 2021 – | Jill Biden | Wife |
Leave a Comment