Arizona joined the Union as the 48th state on February 14, 1912. The state has a profound Native American history, with 22 federally recognized tribes residing in the state. This heritage is reflected in its art, culture, and numerous historical sites, including the Navajo Nation, the largest Native American reservation in the U.S. One of the Seven Natural Wonders of the World, the Grand Canyon is in Arizona.
George W. P. Hunt became the first governor of Arizona on February 14, 1912.
Here is a chronological list of the governors of Arizona from First to last.
S/N | Governor | Term Start | Term End | Party |
---|---|---|---|---|
1 | George W. P. Hunt | February 14, 1912 | January 1, 1917 | Democratic |
2 | Thomas Edward Campbell | January 1, 1917 | December 25, 1917 | Republican |
3 | George W. P. Hunt | December 25, 1917 | January 6, 1919 | Democratic |
4 | Thomas Edward Campbell | January 6, 1919 | January 1, 1923 | Republican |
5 | George W. P. Hunt | January 1, 1923 | January 7, 1929 | Democratic |
6 | John Calhoun Phillips | January 7, 1929 | January 5, 1931 | Republican |
7 | George W. P. Hunt | January 5, 1931 | January 2, 1933 | Democratic |
8 | Benjamin Baker Moeur | January 2, 1933 | January 4, 1937 | Democratic |
9 | Rawghlie Clement Stanford | January 4, 1937 | January 2, 1939 | Democratic |
10 | Robert Taylor Jones | January 2, 1939 | January 6, 1941 | Democratic |
11 | Sidney Preston Osborn | January 6, 1941 | May 25, 1948 | Democratic |
12 | Dan Edward Garvey | May 25, 1948 | January 1, 1951 | Democratic |
13 | John Howard Pyle | January 1, 1951 | January 3, 1955 | Republican |
14 | Ernest McFarland | January 3, 1955 | January 5, 1959 | Democratic |
15 | Paul Fannin | January 5, 1959 | January 4, 1965 | Republican |
16 | Samuel Pearson Goddard Jr. | January 4, 1965 | January 2, 1967 | Democratic |
17 | Jack Williams | January 2, 1967 | January 6, 1975 | Republican |
18 | Raúl Héctor Castro | January 6, 1975 | October 20, 1977 | Democratic |
19 | Wesley Bolin | October 20, 1977 | March 4, 1978 | Democratic |
20 | Bruce Babbitt | March 4, 1978 | January 5, 1987 | Democratic |
21 | Evan Mecham | January 5, 1987 | April 4, 1988 | Republican |
22 | Rose Mofford | April 4, 1988 | March 6, 1991 | Democratic |
23 | Fife Symington | March 6, 1991 | September 5, 1997 | Republican |
24 | Jane Dee Hull | September 5, 1997 | January 6, 2003 | Republican |
25 | Janet Napolitano | January 6, 2003 | January 21, 2009 | Democratic |
26 | Jan Brewer | January 21, 2009 | January 5, 2015 | Republican |
27 | Doug Ducey | January 5, 2015 | January 5, 2023 | Republican |
28 | Katie Hobbs | January 5, 2023 | – | Democrat |
Leave a Comment