Alabama joined the Union on December 14, 1819, as the 22nd state. Alabama was at the forefront of the Civil Rights Movement in the 1950s and 1960s. Cities like Birmingham, Montgomery, and Selma were pivotal in the struggle for civil rights.
William W. Bibb became the first governor of the state of Alabama on November 9, 1819.
Here is a chronological list of the governors of Alabama from First to last.
Name | Time in Office | Party |
---|---|---|
William Wyatt Bibb | 1819 – 1820 | Democratic-Republican |
Thomas Bibb | 1820 – 1821 | Democratic-Republican |
Israel Pickens | 1821 – 1825 | Democratic-Republican |
John Murphy | 1825 – 1829 | Jackson Democrat |
Gabriel Moore | 1829 – 1831 | Jackson Democrat |
Samuel B. Moore | 1831 – 1831 | Democratic |
John Gayle | 1831 – 1835 | Democratic |
Clement Comer Clay | 1835 – 1837 | Democratic |
Hugh McVay | 1837 – 1837 | Democratic |
Arthur Pendleton Bagby | 1837 – 1841 | Democratic |
Benjamin Fitzpatrick | 1841 – 1845 | Democratic |
Joshua Lanier Martin | 1845 – 1847 | Independent |
Reuben Chapman | 1847 – 1849 | Democratic |
Henry Watkins Collier | 1849 – 1853 | Democratic |
John Anthony Winston | 1853 – 1857 | Democratic |
Andrew Barry Moore | 1857 – 1861 | Democratic |
John Gill Shorter | 1861 – 1863 | Democratic |
Thomas Hill Watts | 1863 – 1865 | Whig |
Lewis Eliphalet Parsons | 1865 – 1865 | Democratic |
Robert Miller Patton | 1865 – 1868 | Whig, Republican |
William Hugh Smith | 1868 – 1870 | Republican |
Robert Burns Lindsay | 1870 – 1872 | Democratic |
David Peter Lewis | 1872 – 1874 | Democratic Republican |
George Smith Houston | 1874 – 1878 | Democratic |
Rufus Willis Cobb | 1878 – 1882 | Democratic |
Edward Asbury O’Neal | 1882 – 1886 | Democratic |
Thomas Seay | 1886 – 1890 | Democratic |
Thomas Goode Jones | 1890 – 1894 | Democratic |
William Calvin Oates | 1894 – 1896 | Democratic |
Joseph Forney Johnston | 1896 – 1900 | Democratic |
William James Samford | 1900 – 1901 | Democratic |
Russell McWorther Cunningham | 1904 – 1905 | Democratic |
William Dorsey Jelks | 1905 – 1907 | 1901 – 1904 |
Braxton Bragg Comer | 1907 – 1911 | Democratic |
Emmet O’Neal | 1911 – 1915 | Democratic |
Charles Henderson | 1915 – 1919 | Democratic |
Thomas Erby Kilby | 1919 – 1923 | Democratic |
William Woodward Brandon | 1923 – 1927 | Democratic |
Benjamin Meek Miller | 1931 – 1935 | Democratic |
David Bibb Graves | 1935 – 1939 | 1927 – 1931 |
Frank Murray Dixon | 1939 – 1943 | Democratic |
Chauncey Sparks | 1943 – 1947 | Democratic |
Seth Gordon Persons | 1951 – 1955 | Democratic |
James Elisha Folsom, Sr. | 1955 – 1959 | 1947 – 1951 |
John Malcolm Patterson | 1959 – 1963 | Democratic |
Lurleen Burns Wallace | 1967 – 1968 | Democratic |
Albert Preston Brewer | 1968 – 1971 | Democratic |
George Corley Wallace | 1983 – 1987 | 1971 – 1979 |
Harold Guy Hunt | 1987 – 1993 | Republican |
James Elisha Folsom, Jr. | 1993 – 1995 | Democratic |
Forrest Hood James | 1995 – 1999 | 1979 – 1983 |
Donald Eugene Siegelman | 1999 – 2003 | Democratic |
Bob Riley | 2003 – 2011 | Republican |
Robert Bentley | 2011 – 2017 | Republican |
Kay Ivey | 2017 – | Republican |
Leave a Comment