Americans love their credit card. It is a must-have. The Federal Reserve says Americans owe over $1 trillion in credit card debts.
Here is a list of the top credit card companies in the United States of America determined by the number of active accounts.
The data for this ranking is from CardRates.
Rank | Company | Active accounts (in millions) |
---|---|---|
1 | Visa | 336 |
2 | Mastercard | 231 |
3 | Citibank | 95 |
4 | Chase | 83 |
5 | American Express | 63 |
6 | Capital One | 62 |
7 | Bank of America | 58 |
8 | Discover | 39 |
9 | Synchrony Financial | 37 |
10 | Wells Fargo | 23 |
11 | Barclays US | 16 |
12 | U.S. Bank | 14 |
13 | USAA | 10 |
14 | Credit One | 6 |
15 | PNC Bank | N/A |
Leave a Comment