Benjamin Franklin founded the first insurance company in America in 1752, today, there are over 5000 insurance companies in the United states.
Here is a list of the top ten insurance companies in the United States of America by assets.
The data used is from AM best.
Rank | Company name | Total assets (in billion USD) |
---|---|---|
1 | Prudential Financial | 915.387 |
2 | Berkshire Hathaway | 788.133 |
3 | Metlife | 767.583 |
4 | American International Group | 569.388 |
5 | New York Life | 366.300 |
6 | Lincoln Financial Group | 339.659 |
7 | TIAA | 325.462 |
8 | John Hancock Life Insurance | 298.750 |
9 | State Farm Insurance | 294.820 |
10 | Jackson National | 294.600 |
Leave a Comment