Microfinance companies specifically provide banking services to low-income individuals or businesses. The provides low-interest loans and other financial packages.
Here are the largest microfinance companies in the United States of America determined by loan disbursed.
The source for the data on this list is Insider Monkey.
Rank | Name | Loans disbursed |
---|---|---|
1 | Pacific Community Ventures | $25 Billion |
2 | CDC Small Business Finance Corp | $20.7 Billion |
3 | BRAC USA | $2.3 Billion |
4 | Grameen America Inc. | $1.75 Billion |
5 | Kiva Microfunds | $1.4 Billion |
6 | Accion | $500 Million |
7 | Opportunity Fund | $440 Million |
8 | LiftFund | $360 Million |
9 | DreamSpring | $210 Million |
10 | Main Street Launch | $63.6 Million |
11 | Accompany Capital | $34 Million |
12 | FINCA | $18 Million |
13 | Justine PETERSEN | $7.5 Million |
Leave a Comment