Electric cars are the main deal now. They are environmental friendly, which means in the fight against climate change, they give a sustainable alternative to the cars of yesterday.
This article ranks the best electric cars available in the United States of America.
The data for this ranking is from our research, taking many expert views into consideration. Affordability plays a big part in our rating. What is good if it cannot be affordable?
Rank | Name | Price (minimum) | Rating (lowest is 1, highest is 10) |
---|---|---|---|
1 | Tesla Model 3 | $36,490 | 8.7 |
2 | Hyundai Kona Electric | $38,575 | 8.6 |
3 | Kia Niro EV | $39,090 | 8.5 |
4 | Polestar 2 | $59,900 | 8.3 |
5 | Volkswagen ID.4 | $39,995 | 8.2 |
6 | Chevrolet Bolt EV | $36,500 | 8.0 |
7 | Mustang Mach-E Premium | $56,200 | 7.9 |
8 | Nissan LEAF | $31,670 | 7.8 |
9 | Mini Cooper SE | $30,750 | 7.7 |
10 | Chrysler Pacifica Hybrid | $39,995 | 7.5 |
Leave a Comment